There customer service is stunning, I purchased a 8gb vps and by the end of the month I had transfers my dedicated server to them!!
AlphaVPS vs HostArmada

Opzioni a confronto | Visita AlphaVPS | Visita HostArmada |
---|---|---|
Prezzo | 27 piani di hosting | 16 piani di hosting |
Prezzo iniziale | € 5,00 / mese | € 2,29 / mese |
Domino gratuito | No | Sì |
Coupon | No | 6 coupon |
Voti Utente | 3.8 | 5.0 |
Affidabilità | 3.5 | 5.0 |
Prezzo | 3.5 | 5.0 |
Intuitività | 4.5 | 5.0 |
Supporto | 4.5 | 5.0 |
Funzioni | 3.0 | 5.0 |
Recensioni utente | 2 recensioni | 435 recensioni |
Ultima recensione positiva | | Finding the best hosting company might be challenging, but based on my personal experience, HostArmada hasn't given me any cause for complaint since February 1, 2021. I sincerely suggest HostArmada as the top web hosting prov... Più ider for any newbie or any internet guru in 2023. And trust me when I say you won't ever regret your choice. Getting my three websites up and running under one server has been a wonderful smooth transition into a tatted up digital Marketer since day 1. To succeed online, I knew I needed a reliable web hosting provider. Thank God I came across HostArmada, a group of specialists who are wholly committed to their work. And the nice thing about HostAmarda is that you can now purchase and set up hosting with it without needing to be a web developer. All technical work is handled by HostArmada for all customers (24/7), and it offers thorough setup instructions. Even if you've never built a website before, it can be up and operating in less than an hour. Meno |
Ultima recensione negativa | 1. False DDoS protection, you guys claimed it was due to my software crashing the VPS on a DDoS attack, my new host which I installed everything the same on it and sure enough after a while of us announcing we have a new host... Più we got DDoSed, not only did the service not go down but I got an automatic email notification. 2. False 1gb port, this new host also claimed to have a 1gb port, not only did if have super fast files transfer (unlike you guys) when connecting to Minecraft servers it was able to ping the numeric IP instantly unlike you guys where it took several seconds to ping 3. Expensive pricing, when I first found you I thought you where the cheapest but this company that I moved to DONT have shared cores and have 10 cores dedicated to me with 50gb ram and 1tb SSD, they have better specs than you as well, 4. When my VPS got compromised and BW filled up you charged me 10 EUR for an extra 1tb of BW, which is the same price as the actual VPS, it's not as if you gave me 16gb of ram and 160gb SSD you just gave me bandwidth Yes I did a previous review and that was the day after I purchased it Meno | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Hosting Condivisi | No | 4 piani da € 2,29 a € 226,95 |
Sotto i 4 dollari | No | Start Dock
|
Sotto gli 8 dollari | No | Web Warp
|
Più di 10 dollari | No | No |
VPS | 6 piani da € 5,00 a € 250,00 | 4 piani da € 2,29 a € 226,95 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | |
Più di 10 dollari | ||
Server Dedicato | 21 piani da € 5,00 a € 250,00 | 3 piani da € 2,29 a € 226,95 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | Intel Xeon E3-1230v6
| Armada DS - LIFT OFF!
|
Hosting Cloud | No | 1 piano da € 2,29 a € 226,95 |
Sotto i 4 dollari | No | |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | No |
Rivenditori | No | 4 piani da € 2,29 a € 226,95 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | |
Data Centers | 1 di 6 | 4 di 6 |
America Del Nord | No | Sì |
Europa | Sì | Sì |
Asia | No | Sì |
Oceania | No | Sì |
Sud America | No | No |
Africa & Medio Oriente | No | No |
Servizio di supporto | 0 di 6 | 6 di 6 |
Chat Live | No | Sì |
Supporto Telefonico | No | Sì |
Supporto Email | No | Sì |
Hosting Linux | No | Sì |
Supporto Forum | No | Sì |
Conoscenze di base | No | Sì |
Supporto CSM | 0 di 6 | 5 di 6 |
WordPress | No | Sì |
Joomla | No | Sì |
Drupal | No | Sì |
Magento | No | Sì |
Softaculous | No | No |
PrestaShop | No | Sì |
Supporto SO | 0 di 2 | 1 di 2 |
Windows | No | No |
Linux | No | Sì |
Assistenza in Lingua | 0 di 8 | 4 di 8 |
PHP | No | Sì |
Java | No | No |
Python | No | Sì |
Node.js | No | Sì |
Django | No | No |
Perl | No | Sì |
Ruby on Rails | No | No |
ASP.NET | No | No |
Assistenza Database | 0 di 3 | 3 di 3 |
MongoDB | No | Sì |
MySQL | No | Sì |
PostgreSQL | No | Sì |
Supporto tipologie di pagamenti | 1 di 6 | 2 di 6 |
PayPal | No | Sì |
Carta di credito | Sì | Sì |
Skrill | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Secondo | ![]() Vincitore |