
Opzioni a confronto | Visita Arvixe | Visita HostGator.in |
---|---|---|
Prezzo | 23 piani di hosting | 13 piani di hosting |
Prezzo iniziale | € 3,79 / mese | € 5,06 / mese |
Domino gratuito | Sì | No |
Coupon | No | No |
Voti Utente | 1.9 | 2.9 |
Affidabilità | 1.5 | 3.0 |
Prezzo | 2.5 | 3.0 |
Intuitività | 2.0 | 3.0 |
Supporto | 1.5 | 3.0 |
Funzioni | 2.0 | 3.0 |
Recensioni utente | 191 recensioni | 24 recensioni |
Ultima recensione positiva | I accidentally deleted my entire website (my fault), and my backups weren't working properly, but they managed to provide a backup and support within record time. Saved me from a panic attack. Truly appreciate that! Some cons... Più : a bit slower than my previous BlueHost, but definitely far less expensive. Also uses the latest MySQL on VPS only, not shared hosting. Meno | Not a very good service when it comes to interacting with their team that serves my account. I feel they are always busy. Please understand customers are the ones who pay you the money! I like their hosting and the uptime th... Più eir plan for VPS that is providing me. Pricing could be more fair, support resolves problems but their other part of the service, when we asked about questions related to our account, they take time and end up confusing us. Finally I had to read on Google to get my answers. Features are good, and panel is user friendly. But pdefinitely need to work of the factors mentioned above. Meno |
Ultima recensione negativa | In un anno il sito ha avuto problemi ben due volte. La prima volta è stato in down per quasi una settimana, la seconda volta il sito funzionava ma il certificato ssl risultava scaduto. Purtroppo il servizio tecnico è troppo l... Più ento. Personalmente non utilizzerò mai più arvixe, hosting completamente inaffidabile Meno | The worst hosting I have ever used. Don't buy hosting from host gator. Especially hosting in bulk for more than 1 year. I'm sure you will be not satisfied with their hosting. They have 45 days return policy. But what after 45... Più days? I have purchased hosting for 2 years. Before purchase, I have asked their sales executive that my site will need hosting to handle the following things. I have mentioned my point. They told me that yes sir go with 2 years. You will not fetch any issues. After purchase, I have hosted 5 sites on hosting. For few months my all sites are running fine with good performance. Now 3 months passed. My server speed goes down day by day. My one site goes close. So it does not have any visitors. I have migrated my 2 big sites to another hosting in hope that my 2 sites get good performance. But nop. My 2 sites are not running smooth. Even sometimes the server is taking 20+ seconds to respond. I have tested in GTMetrix. I have reached host gator support. They told me that I need to optimize my website. I have done that. Again same issue. They now told me that I have to optimize my database. I have done that as well. But still the same issue. Now they told me that my website is reaching per hour database connection limit. No one has mentioned this thing while making a purchase. I have asked for all limitations but no one has mentioned this. Now they are saying to go with the VPS plan. What host gator want is, just when a customer buys hosting in bulk, after some time forces him to update to VPS by decreasing the current resources. Meno |
Hosting Condivisi | 8 piani da € 3,79 a € 37,89 | 5 piani da € 5,06 a € 12,89 |
Sotto i 4 dollari | PersonalClass
| No |
Sotto gli 8 dollari | PersonalClass Pro
| Hatchling Plan
|
Più di 10 dollari | BusinessClass
| Business Plan
|
VPS | 4 piani da € 37,89 a € 94,73 | 4 piani da € 8,72 a € 34,93 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | ||
Server Dedicato | 8 piani da € 121,91 a € 338,64 | 4 piani da € 6,54 a € 9,57 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | Basic Dedicated Server
|
Più di 10 dollari | Xeon E3-1220 V2 3.1GHz, Turbo 3.5 GHz
| Elite Dedicated Server
|
Hosting Cloud | 3 piani da € 102,30 a € 140,19 | No |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | |
Data Centers | 2 di 6 | 1 di 6 |
America Del Nord | Sì | No |
Europa | No | No |
Asia | Sì | Sì |
Oceania | No | No |
Sud America | No | No |
Africa & Medio Oriente | No | No |
Servizio di supporto | 5 di 6 | 6 di 6 |
Chat Live | Sì | Sì |
Supporto Telefonico | Sì | Sì |
Supporto Email | Sì | Sì |
Hosting Linux | Sì | Sì |
Supporto Forum | No | Sì |
Conoscenze di base | Sì | Sì |
Supporto CSM | 4 di 6 | 4 di 6 |
WordPress | Sì | Sì |
Joomla | Sì | Sì |
Drupal | Sì | Sì |
Magento | Sì | Sì |
Softaculous | No | No |
PrestaShop | No | No |
Supporto SO | 2 di 2 | 2 di 2 |
Windows | Sì | Sì |
Linux | Sì | Sì |
Assistenza in Lingua | 2 di 8 | 2 di 8 |
PHP | Sì | Sì |
Java | No | No |
Python | No | Sì |
Node.js | Sì | No |
Django | No | No |
Perl | No | No |
Ruby on Rails | No | No |
ASP.NET | No | No |
Assistenza Database | 1 di 3 | 1 di 3 |
MongoDB | No | No |
MySQL | Sì | Sì |
PostgreSQL | No | No |
Supporto tipologie di pagamenti | 3 di 6 | 2 di 6 |
PayPal | Sì | Sì |
Carta di credito | Sì | Sì |
Skrill | Sì | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Secondo | ![]() Vincitore |