Top hosting company for real online business !!!
SoftLayer vs ChemiCloud

Opzioni a confronto | Visita SoftLayer | Visita ChemiCloud |
---|---|---|
Prezzo | 5 piani di hosting | 12 piani di hosting |
Prezzo iniziale | € 23,02 / mese | € 2,74 / mese |
Domino gratuito | No | Sì |
Coupon | No | 2 coupon |
Voti Utente | 1.9 | 5.0 |
Affidabilità | 2.0 | 5.0 |
Prezzo | 1.5 | 5.0 |
Intuitività | 2.0 | 5.0 |
Supporto | 1.5 | 5.0 |
Funzioni | 2.0 | 5.0 |
Recensioni utente | 11 recensioni | 537 recensioni |
Ultima recensione positiva | | Gentile, disponibile veramente reattivo e competente nelle risposte, George è stato in grado di risolvere il mio problema in pochissimo tempo |
Ultima recensione negativa | Softlayer used to be a good company to have for hosting. Little by little it has become less support and more fees - everywhere. They just closed a datacenter in Dallas - they sent out migration emails to people saying that s... Più ervers were being migrated. Not very clear. They literally turned off all servers in that datacenter even if you were a paying client, and proceeded to flat delete all data. If you missed the email, tough. I have spoken with others that were affected by this, same response. " We will give you 2 free months of service, but your data is gone ". Considering that these servers were virtuals, they could have literally just migrated the files to operational servers, instead they send emails, and just shut you off. Period. This is horrible and unprofessional. AVOID AT ALL COSTS. Meno | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Più and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Meno |
Hosting Condivisi | No | 3 piani da € 2,74 a € 129,25 |
Sotto i 4 dollari | No | Starter
|
Sotto gli 8 dollari | No | |
Più di 10 dollari | No | No |
VPS | 1 piano da € 23,02 a € 1.324,97 | 4 piani da € 2,74 a € 129,25 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | ||
Server Dedicato | 3 piani da € 23,02 a € 1.324,97 | No |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | Custom Single Processor
| No |
Hosting Cloud | 1 piano da € 23,02 a € 1.324,97 | 1 piano da € 2,74 a € 129,25 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | Virtual Servers - Custom
| |
Rivenditori | No | 4 piani da € 2,74 a € 129,25 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | |
Più di 10 dollari | No | |
Data Centers | 5 di 6 | 4 di 6 |
America Del Nord | Sì | Sì |
Europa | Sì | Sì |
Asia | Sì | Sì |
Oceania | Sì | Sì |
Sud America | Sì | No |
Africa & Medio Oriente | No | No |
Servizio di supporto | 5 di 6 | 5 di 6 |
Chat Live | Sì | Sì |
Supporto Telefonico | Sì | Sì |
Supporto Email | Sì | Sì |
Hosting Linux | Sì | No |
Supporto Forum | No | Sì |
Conoscenze di base | Sì | Sì |
Supporto CSM | 0 di 6 | 6 di 6 |
WordPress | No | Sì |
Joomla | No | Sì |
Drupal | No | Sì |
Magento | No | Sì |
Softaculous | No | Sì |
PrestaShop | No | Sì |
Supporto SO | 2 di 2 | 1 di 2 |
Windows | Sì | No |
Linux | Sì | Sì |
Assistenza in Lingua | 3 di 8 | 5 di 8 |
PHP | Sì | Sì |
Java | Sì | No |
Python | Sì | Sì |
Node.js | No | Sì |
Django | No | Sì |
Perl | No | Sì |
Ruby on Rails | No | No |
ASP.NET | No | No |
Assistenza Database | 2 di 3 | 2 di 3 |
MongoDB | Sì | No |
MySQL | Sì | Sì |
PostgreSQL | No | Sì |
Supporto tipologie di pagamenti | 1 di 6 | 2 di 6 |
PayPal | Sì | Sì |
Carta di credito | No | Sì |
Skrill | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Secondo | ![]() Vincitore |