Prezzo | ||
---|---|---|
Prezzo iniziale | € 0,00 / mese | € 5,00 / mese |
Domino gratuito | No | No |
Voti Utente | ||
---|---|---|
Affidabilità | 9.4 / 10 | 9.7 / 10 |
Prezzo | 9.2 / 10 | 9.6 / 10 |
Intuitività | 9.2 / 10 | 9.8 / 10 |
Supporto | 9.3 / 10 | 9.7 / 10 |
Funzioni | 9.2 / 10 | 9.5 / 10 |
Recensioni utente | ||
---|---|---|
Ultima recensione positiva |
![]() Excellent Support!
18/gen/2021
|
![]() Very Good Infrastructure
24/gen/2021
|
Ultima recensione negativa |
![]() RUN FOR THE HILLS!!!
18/dic/2020
This hosting company is an absolute dumpster fire. They offered me the free migration, which took 13 days to finally be compl...
Più
eted. Once it was completed it was a complete disaster. Some of things I saw:
Meno
- My ssl certificate never was secure with the transfer - My emails asking for customer support weren't going through to them - My website was getting constant spamming comments after moving over to their hosting - My website crashed for 3+ hours on back to back days - slow service because no one is based in the US I ended up just going back to siteground. You would have to put a bullet in my head for me to suggest Cloudways. The absolute WORST customer service and company i've ever had to deal with. This place literally had my website crashed for back to back days and couldn't figure it out. I hate everything about this company and would suggest to not work with them! |
![]() Unresponsive Host
18/mar/2017
|
Posizioni Server | ||
---|---|---|
North America | Sì | Sì |
Europe | Sì | Sì |
Asia | Sì | No |
Oceania | Sì | No |
South America | Sì | No |
Africa & Middle East | No | No |
Tariffe VPS | ||
---|---|---|
Nome Tariffa | – | Starter VPS Package |
Spazio | – | 50 GB |
CPU | – | 1 x 3.80GHz |
RAM | – | 1 GB |
OS | – | Linux |
Prezzo | – | € 5,00 |
Nome Tariffa | – | Developer VPS Package |
Spazio | – | 100 GB |
CPU | – | 2 x 3.80GHz |
RAM | – | 2 GB |
OS | – | Linux |
Prezzo | – | € 10,00 |
Nome Tariffa | – | Production VPS Package |
Spazio | – | 250 GB |
CPU | – | 3 x 3.80GHz |
RAM | – | 3 GB |
OS | – | Linux |
Prezzo | – | € 20,00 |
Nome Tariffa | – | Business VPS Package |
Spazio | – | 350 GB |
CPU | – | 4 x 3.80GHz |
RAM | – | 4 GB |
OS | – | Windows Linux |
Prezzo | – | € 40,00 |
Nome Tariffa | – | Professional VPS Package |
Spazio | – | 500 GB |
CPU | – | 8 x 3.80GHz |
RAM | – | 8 GB |
OS | – | Windows Linux |
Prezzo | – | € 60,00 |
Nome Tariffa | – | Enterprise VPS Package |
Spazio | – | 650 GB |
CPU | – | 12 x 3.80GHz |
RAM | – | 12 GB |
OS | – | Windows Linux |
Prezzo | – | € 80,00 |
Nome Tariffa | – | Ultimate VPS Package |
Spazio | – | 800 GB |
CPU | – | 16 x 3.80GHz |
RAM | – | 16 GB |
OS | – | Windows Linux |
Prezzo | – | € 100,00 |
Nome Tariffa | – | Starter SSD VPS |
Spazio | – | 20 GB |
CPU | – | 1 x 3.80GHz |
RAM | – | 1 GB |
OS | – | Linux |
Prezzo | – | € 5,00 |
Nome Tariffa | – | Developer SSD VPS |
Spazio | – | 40 GB |
CPU | – | 2 x 3.80GHz |
RAM | – | 2 GB |
OS | – | Linux |
Prezzo | – | € 10,00 |
Nome Tariffa | – | Production SSD VPS |
Spazio | – | 60 GB |
CPU | – | 3 x 3.80GHz |
RAM | – | 3 GB |
OS | – | Linux |
Prezzo | – | € 20,00 |
Nome Tariffa | – | Business SSD VPS |
Spazio | – | 80 GB |
CPU | – | 4 x 3.80GHz |
RAM | – | 4 GB |
OS | – | Windows Linux |
Prezzo | – | € 40,00 |
Nome Tariffa | – | Professional SSD VPS |
Spazio | – | 120 GB |
CPU | – | 8 x 3.80GHz |
RAM | – | 8 GB |
OS | – | Windows Linux |
Prezzo | – | € 60,00 |
Nome Tariffa | – | Enterprise SSD VPS |
Spazio | – | 160 GB |
CPU | – | 12 x 3.80GHz |
RAM | – | 12 GB |
OS | – | Windows Linux |
Prezzo | – | € 80,00 |
Nome Tariffa | – | Ultimate SSD VPS |
Spazio | – | 200 GB |
CPU | – | 16 x 3.80GHz |
RAM | – | 16 GB |
OS | – | Windows Linux |
Prezzo | – | € 100,00 |
Nome Tariffa | – | INTENSE Gaming VPS |
Spazio | – | 20 GB |
CPU | – | 1 x 5.00GHz |
RAM | – | 2 GB |
OS | – | Windows Linux |
Prezzo | – | € 10,00 |
Nome Tariffa | – | RAMPAGE Gaming VPS |
Spazio | – | 40 GB |
CPU | – | 2 x 5.00GHz |
RAM | – | 3 GB |
OS | – | Windows Linux |
Prezzo | – | € 20,00 |
Nome Tariffa | – | ELITE Gaming VPS |
Spazio | – | 60 GB |
CPU | – | 4 x 5.00GHz |
RAM | – | 6 GB |
OS | – | Windows Linux |
Prezzo | – | € 40,00 |
Visualizza tutti i piani VPS | ||
Nome Tariffa | – | – |
Spazio | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Prezzo | – | – |
Piani di servizio dedicati | ||
---|---|---|
Nome Tariffa | – | Metal VDS |
Spazio | – | 300 GB |
CPU | – | 6 x 4.20GHz |
RAM | – | 32 GB |
OS | – | Windows Linux |
Prezzo | – | € 200,00 |
Nome Tariffa | – | Silver VDS |
Spazio | – | 500 GB |
CPU | – | 12 x 4.20GHz |
RAM | – | 48 GB |
OS | – | Windows Linux |
Prezzo | – | € 320,00 |
Nome Tariffa | – | Gold VDS |
Spazio | – | 700 GB |
CPU | – | 16 x 4.20GHz |
RAM | – | 64 GB |
OS | – | Windows Linux |
Prezzo | – | € 420,00 |
Visualizza tutti i piani Server Dedicato | ||
Nome Tariffa | – | – |
Spazio | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Prezzo | – | – |
Tariffe Hosting Cloud | ||
---|---|---|
Nome Tariffa | Cheapest Available inc. 30$ discount | – |
Spazio | 20 GB | – |
CPU | 1 x 1.00GHz | – |
RAM | 1 GB | – |
Banda | 1 TB | – |
Prezzo | € 5,94 | – |
Nome Tariffa | DigitalOcean Starter Plan | – |
Spazio | 20 GB | – |
CPU | 1 x 1.00GHz | – |
RAM | 1 GB | – |
Banda | 1 TB | – |
Prezzo | € 8,49 | – |
Nome Tariffa | Vultr Starter Plan | – |
Spazio | 25 GB | – |
CPU | 1 x 1.00GHz | – |
RAM | 1 GB | – |
Banda | 1 TB | – |
Prezzo | € 9,34 | – |
Nome Tariffa | GCE Starter Plan | – |
Spazio | 20 GB | – |
CPU | 1 x 1.00GHz | – |
RAM | 1.7 GB | – |
Banda | 2 TB | – |
Prezzo | € 28,27 | – |
Nome Tariffa | AWS Starter Plan | – |
Spazio | 4 GB | – |
CPU | 1 x 1.00GHz | – |
RAM | 1.75 GB | – |
Banda | 2 TB | – |
Prezzo | € 30,99 | – |
Nome Tariffa | Linode Starter Plan | – |
Spazio | 25 GB | – |
CPU | 1 x 1.00GHz | – |
RAM | 1 GB | – |
Banda | 1 TB | – |
Prezzo | € 10,19 | – |
Nome Tariffa | DO 2GB | – |
Spazio | 50 GB | – |
CPU | 1 x 1.00GHz | – |
RAM | 2 GB | – |
Banda | 2 TB | – |
Prezzo | € 18,68 | – |
Nome Tariffa | DO2GB | – |
Spazio | 50 GB | – |
CPU | 1 x 1.00GHz | – |
RAM | 2 GB | – |
Banda | 2 TB | – |
Prezzo | € 18,68 | – |
Nome Tariffa | Linode2GB | – |
Spazio | 50 GB | – |
CPU | 2 x 1.00GHz | – |
RAM | 2 GB | – |
Banda | 2 TB | – |
Prezzo | € 20,37 | – |
Nome Tariffa | VULTR2GB | – |
Spazio | 55 GB | – |
CPU | 1 x 1.00GHz | – |
RAM | 2 GB | – |
Banda | 2 TB | – |
Prezzo | € 19,52 | – |
Nome Tariffa | DO4GB | – |
Spazio | 80 GB | – |
CPU | 2 x 2.00GHz | – |
RAM | 4 GB | – |
Banda | 4 TB | – |
Prezzo | € 35,65 | – |
Nome Tariffa | Linode4GB | – |
Spazio | 80 GB | – |
CPU | 2 x 2.00GHz | – |
RAM | 4 GB | – |
Banda | 4 TB | – |
Prezzo | € 42,44 | – |
Nome Tariffa | VULTR4GB | – |
Spazio | 80 GB | – |
CPU | 2 x 2.00GHz | – |
RAM | 4 GB | – |
Banda | 3 TB | – |
Prezzo | € 37,35 | – |
Nome Tariffa | AWS Medium | – |
Spazio | 20 GB | – |
CPU | 1 x 1.00GHz | – |
RAM | 3.75 GB | – |
Banda | 2 TB | – |
Prezzo | € 73,85 | – |
Visualizza tutti i piani Hosting Cloud | ||
Nome Tariffa | – | – |
Spazio | – | – |
CPU | – | – |
RAM | – | – |
Banda | – | – |
Prezzo | – | – |
Tariffe CDN | ||
---|---|---|
Nome Tariffa | CloudwaysCDN | – |
Banda | 25.6 GB | – |
Numero di Siti | 1 | N/A |
Funzioni |
1-click Global Reach HTTPs Support Simple and easy to integrate |
– |
Prezzo | € 0,85 | – |
Nome Tariffa | – | – |
Banda | – | – |
Numero di Siti | N/A | N/A |
Funzioni | – | – |
Prezzo | – | – |
Abbonamenti SSL | ||
---|---|---|
Nome Tariffa | Free SSL | – |
Funzioni |
1-click installation Auto renewal 24/7 Support
|
– |
Garanzia | € 0,00 | – |
Prezzo | € 0,00 | – |
Nome Tariffa | – | – |
Funzioni | – | – |
Garanzia | – | – |
Prezzo | – | – |
Funzioni | ||
---|---|---|
Support Services | ||
Live Chat | Sì | Sì |
Phone Support | No | No |
Email Support | Sì | Sì |
Forum Support | Sì | No |
Video guides | Sì | No |
Knowledgebase | Sì | Sì |
CMS Support | ||
Wordpress | Sì | Sì |
Managed Wordpress | Sì | No |
Joomla | Sì | Sì |
Drupal | No | Sì |
Magento | Sì | Sì |
Fantastico | No | Sì |
Presta Shop | Sì | No |
ZenCart | Sì | No |
OS Support | ||
Windows | No | Sì |
Linux | Sì | Sì |
Language Support | ||
PHP | Sì | Sì |
Java | No | Sì |
Python | No | Sì |
NodeJS | No | Sì |
Django | No | Sì |
Perl | No | No |
Ruby on Rails | No | No |
Database Support | ||
MongoDB | No | No |
MySQL | Sì | No |
PostgreSQL | No | No |
Payment Types Support | ||
PayPal | Sì | Sì |
Credit Card | Sì | No |
MoneyBookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |