Site5 vs Cogeco Peer 1

Opzioni a confronto | Visita Site5 | Visita Cogeco Peer 1 |
---|---|---|
Prezzo | 13 piani di hosting | 2 piani di hosting |
Prezzo iniziale | € 4,95 / mese | € 218,75 / mese |
Domino gratuito | Sì | No |
Coupon | No | No |
Voti Utente | 1.6 | 1.9 |
Affidabilità | 1.5 | 2.0 |
Prezzo | 1.5 | 1.5 |
Intuitività | 1.5 | 2.0 |
Supporto | 1.5 | 2.0 |
Funzioni | 1.5 | 2.0 |
Recensioni utente | 160 recensioni | 12 recensioni |
Ultima recensione positiva | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | Let me start off by saying that this hosting company is not for most people. You don't want to use them for a normal blog or startup site. If you operate a very large site or a corporate webpage that you want to ensure has ex... Più cellent uptime, however, this company can help. They aren't the cheapest option out tthere, but they have servers all around the world so you can easily serve all your customers. The support is first class and they are there to help you with anything you need. If you need the best co-location services, you will want to look at Peer1. Meno |
Ultima recensione negativa | If you intend on using Site Five for hosting anything that has any importance whatsoever, like a business, you should just burn your business to the ground FIRST so you know what to expect in a few months of using Site Five. ... Più You will lose your website data, your website and email will be down for weeks, customer service is worthless, they will shake you down for more money for things that don't without resolve the problem, you will end up going elsewhere after wasting weeks of your time. Take your money and burn it for heat, it will provide more value than anything Site Five can offer. Meno | I have been using the on-demand server offering for a number of years. They just announced in June that the service will be discontinued by the end of September. No compensation, no assistance, no reason, poor communications,... Più no method of converting. I have been forced to go to another vendor and rebuild the server from scratch at great expense (4 days effort). Will never consider this organization again. The whole point of using a cloud service is that they take care of the infrastructure and ensure its availability. By cancelling the service on short notice and without reason, it is like the service has crashed. The only consolation is that I got 3 months notice. It was a good thing I was not in the middle of a major project. Turns out the new vendor was cheaper. Meno |
Hosting Condivisi | 3 piani da € 4,95 a € 11,95 | No |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | hostBasic
| No |
Più di 10 dollari | hostPro
| No |
VPS | 7 piani da € 55,00 a € 325,00 | No |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | |
Hosting Cloud | 3 piani da € 20,00 a € 36,00 | 2 piani da € 218,75 a € 5.541,62 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | Windows 2012 Standard
| |
Data Centers | 4 di 6 | 2 di 6 |
America Del Nord | Sì | Sì |
Europa | Sì | Sì |
Asia | Sì | No |
Oceania | No | No |
Sud America | Sì | No |
Africa & Medio Oriente | No | No |
Servizio di supporto | 5 di 6 | 5 di 6 |
Chat Live | Sì | Sì |
Supporto Telefonico | Sì | Sì |
Supporto Email | Sì | Sì |
Hosting Linux | No | No |
Supporto Forum | Sì | Sì |
Conoscenze di base | Sì | Sì |
Supporto CSM | 4 di 6 | 4 di 6 |
WordPress | Sì | Sì |
Joomla | Sì | Sì |
Drupal | Sì | Sì |
Magento | Sì | Sì |
Softaculous | No | No |
PrestaShop | No | No |
Supporto SO | 1 di 2 | 2 di 2 |
Windows | No | Sì |
Linux | Sì | Sì |
Assistenza in Lingua | 2 di 8 | 1 di 8 |
PHP | Sì | Sì |
Java | No | No |
Python | Sì | No |
Node.js | No | No |
Django | No | No |
Perl | No | No |
Ruby on Rails | No | No |
ASP.NET | No | No |
Assistenza Database | 1 di 3 | 1 di 3 |
MongoDB | No | No |
MySQL | Sì | Sì |
PostgreSQL | No | No |
Supporto tipologie di pagamenti | 2 di 6 | 1 di 6 |
PayPal | Sì | No |
Carta di credito | Sì | No |
Skrill | No | No |
Wire Transfer | No | Sì |
Webmoney | No | No |
Bitcoin | No | No |
![]() Secondo | ![]() Vincitore |