Really really amazing support by both the sales and support team. They were attentive and easy to work with and they were there with us throughout the migration process. Highly highly recommended.
Digistar vs Knownhost

Opzioni a confronto | Visita Digistar | Visita Knownhost |
---|---|---|
Prezzo | 56 piani di hosting | 34 piani di hosting |
Prezzo iniziale | € 1,21 / mese | € 3,19 / mese |
Domino gratuito | No | No |
Coupon | No | 2 coupon |
Voti Utente | 4.3 | 4.9 |
Affidabilità | 4.5 | 5.0 |
Prezzo | 4.0 | 5.0 |
Intuitività | 4.5 | 5.0 |
Supporto | 4.5 | 5.0 |
Funzioni | 4.0 | 5.0 |
Recensioni utente | 19 recensioni | 422 recensioni |
Ultima recensione positiva | No reviews yet | |
Ultima recensione negativa | No reviews yet | I was using their services since 2019, their renewal rates were increased and they pushed me to use upgraded reseller package. I decided to move my files from their server and then happened the WORST thing, They told me on ch... Più at that i would be able to move my files till Tuesday, They suddenly suspended my services and asked me to pay 20 Usd in order to access my WHM for 2 minutes to download the backup. I had long discussion with their support team and they were just forcing me to pay money.. My website was down for 4 hours just to wait for their support to respond.Their support team is poor and they can Scam you. I have left 4 Usd in their so called in house credit, that they overcharged me just to show how faulty their system is. Stay away and choose a better Web host...!! Meno |
Hosting Condivisi | No | 3 piani da € 3,19 a € 343,07 |
Sotto i 4 dollari | No | Basic Shared Hosting
|
Sotto gli 8 dollari | No | Standard Shared Hosting
|
Più di 10 dollari | No | Professional Shared Hosting
|
VPS | 12 piani da € 1,21 a € 1.211,82 | 10 piani da € 3,19 a € 343,07 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | Entry Unmanaged VPS
|
Più di 10 dollari | Entry Plus Unmanaged
| |
Server Dedicato | 8 piani da € 1,21 a € 1.211,82 | 11 piani da € 3,19 a € 343,07 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | Dual Intel Xeon E5620
| |
Hosting Cloud | 18 piani da € 1,21 a € 1.211,82 | 4 piani da € 3,19 a € 343,07 |
Sotto i 4 dollari | No | |
Sotto gli 8 dollari | No | |
Più di 10 dollari | ||
Sviluppo siti web | No | 2 piani da € 3,19 a € 343,07 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | Entry Level WordPress
|
Più di 10 dollari | No | Business Level WordPress
|
Rivenditori | 3 piani da € 1,21 a € 1.211,82 | 4 piani da € 3,19 a € 343,07 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | Basic Reseller Hosting
|
Più di 10 dollari | Reseller I
| Standard Reseller Hosting
|
SSL | 15 piani da € 1,21 a € 1.211,82 | No |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | |
Data Centers | 0 di 6 | 2 di 6 |
America Del Nord | No | Sì |
Europa | No | Sì |
Asia | No | No |
Oceania | No | No |
Sud America | No | No |
Africa & Medio Oriente | No | No |
Servizio di supporto | 0 di 6 | 4 di 6 |
Chat Live | No | Sì |
Supporto Telefonico | No | No |
Supporto Email | No | Sì |
Hosting Linux | No | Sì |
Supporto Forum | No | No |
Conoscenze di base | No | Sì |
Supporto CSM | 0 di 6 | 5 di 6 |
WordPress | No | Sì |
Joomla | No | Sì |
Drupal | No | Sì |
Magento | No | Sì |
Softaculous | No | No |
PrestaShop | No | Sì |
Supporto SO | 0 di 2 | 1 di 2 |
Windows | No | No |
Linux | No | Sì |
Assistenza in Lingua | 0 di 8 | 5 di 8 |
PHP | No | Sì |
Java | No | Sì |
Python | No | Sì |
Node.js | No | No |
Django | No | No |
Perl | No | Sì |
Ruby on Rails | No | Sì |
ASP.NET | No | No |
Assistenza Database | 0 di 3 | 2 di 3 |
MongoDB | No | No |
MySQL | No | Sì |
PostgreSQL | No | Sì |
Supporto tipologie di pagamenti | 0 di 6 | 1 di 6 |
PayPal | No | Sì |
Carta di credito | No | No |
Skrill | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Secondo | ![]() Vincitore |