Digiweb Hosting vs Hostinger

Opzioni a confronto | Visita Digiweb Hosting | Visita Hostinger |
---|---|---|
Prezzo | 1 piani di hosting | 18 piani di hosting |
Prezzo iniziale | € 0,00 / mese | € 0,00 / mese |
Domino gratuito | Sì | Sì |
Coupon | No | No |
Voti Utente | 3.6 | 4.6 |
Affidabilità | 3.5 | 4.5 |
Prezzo | 3.5 | 4.5 |
Intuitività | 3.5 | 4.5 |
Supporto | 3.5 | 4.5 |
Funzioni | 3.5 | 4.5 |
Recensioni utente | 3 recensioni | 2416 recensioni |
Ultima recensione positiva | I have been with this company for years and don't think I'll ever leave. The hosting just works. It is simple, fast and can keep up with my sites. I'm not the biggest site or anything, but I get some decent traffic at time... Più s and they don't have a problem with it at all. Servers in Ireland makes them even better. Meno | ho provato recentemente il piano standard di hostinger, devo dire che il sistema di cache litespeed fà veramente bene il suo lavoro, ho ottenuto tempi di risposta molto buoni, nonostante ho una potenza di calcolo minore rispe... Più tto agli altri ho ottenuto un tempo di caricamento di 329ms, per quasi 50€ per 4 anni chi ti dà questi risultati? ottima Recensione di Hostinger comunque Meno |
Ultima recensione negativa | Digiweb Complete Scammer!!! I was moving house and they advised me that I should pay the €40 for the month instead of canceling ( after I moved out), to avoid canceling fee of €100 and then changed address when I moved in. So... Più I did that and when I called them to change address after spending the €40 they then decided I had to still pay the €100 for canceling fee, as I had to close the account and start a new one in the new house. So they just lied to me when I first rang up for advice and they scammed €40 extra out of me. Meno | Actually we bough a domain from Hostinger since 1 April we are trying to update the name servers to our hosting server but their panel which provided for domain registration is useless as i heared from them that they are prov... Più iding domain registration through 3rd party which can't update our nameservers correctly since 22 days and we are totally down.. we open many tickets we contact support live chat many times we have emailed to complains email at Hostinger compliances since 1 April and the issue still not resolved.. my question is why you provide a services and we pay money non professional and they look professional but can't resolve a very basic and small issue but finally its a big because our website id down without any correct action from Hosting provider mentioned above Meno |
Hosting Condivisi | 1 piano da € 0,00 a € 0,00 | 3 piani da € 1,99 a € 4,99 |
Sotto i 4 dollari | Starter Hosting
| Single Shared Hosting
|
Sotto gli 8 dollari | No | Business
|
Più di 10 dollari | No | No |
VPS | No | 9 piani da € 0,00 a € 77,99 |
Sotto i 4 dollari | No | |
Sotto gli 8 dollari | No | |
Più di 10 dollari | No | |
Hosting Cloud | No | 3 piani da € 9,99 a € 69,99 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | |
Sviluppo siti web | No | 3 piani da € 3,90 a € 14,90 |
Sotto i 4 dollari | No | |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | |
Data Centers | 1 di 6 | 0 di 6 |
America Del Nord | No | No |
Europa | Sì | No |
Asia | No | No |
Oceania | No | No |
Sud America | No | No |
Africa & Medio Oriente | No | No |
Servizio di supporto | 0 di 6 | 4 di 6 |
Chat Live | No | Sì |
Supporto Telefonico | No | Sì |
Supporto Email | No | Sì |
Hosting Linux | No | No |
Supporto Forum | No | No |
Conoscenze di base | No | Sì |
Supporto CSM | 0 di 6 | 5 di 6 |
WordPress | No | Sì |
Joomla | No | Sì |
Drupal | No | Sì |
Magento | No | Sì |
Softaculous | No | No |
PrestaShop | No | Sì |
Supporto SO | 0 di 2 | 1 di 2 |
Windows | No | No |
Linux | No | Sì |
Assistenza in Lingua | 0 di 8 | 3 di 8 |
PHP | No | Sì |
Java | No | Sì |
Python | No | No |
Node.js | No | Sì |
Django | No | No |
Perl | No | No |
Ruby on Rails | No | No |
ASP.NET | No | No |
Assistenza Database | 0 di 3 | 3 di 3 |
MongoDB | No | Sì |
MySQL | No | Sì |
PostgreSQL | No | Sì |
Supporto tipologie di pagamenti | 0 di 6 | 2 di 6 |
PayPal | No | Sì |
Carta di credito | No | Sì |
Skrill | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Secondo | ![]() Vincitore |