
Opzioni a confronto | Visita FastHosts | Visita GreenGeeks |
---|---|---|
Prezzo | 14 piani di hosting | 13 piani di hosting |
Prezzo iniziale | € 6,90 / mese | € 2,35 / mese |
Domino gratuito | No | Sì |
Coupon | No | No |
Voti Utente | 1.9 | 3.9 |
Affidabilità | 2.0 | 4.0 |
Prezzo | 2.0 | 4.0 |
Intuitività | 1.5 | 4.0 |
Supporto | 2.0 | 4.0 |
Funzioni | 2.0 | 4.0 |
Recensioni utente | 12 recensioni | 166 recensioni |
Ultima recensione positiva | It took me a while to settle on this company because there were so many options out there. When I finally signed up I was glad I did. They have the best hosting in Europe and I wouldn't want to change. My site loads fast, ... Più it is affordable and when I do need to contact their technical support, they get back to me fast. I am very happy with my decision. Meno | The 24/7 live chat has saved me many times and is always very helpful. I wish the domain hosting were included in the reseller so I could set up the domains for clients more easily. Would be nice to be able to invoice client... Più s directly from the reseller account or at least have multiple credit cards for payments from clients. The free SSL is great considering how much others charge. But it is a nuisance to constantly have to regenerate the certifications. This is the 4th hosting provider I have used in 5 years. So far have stayed the longest with them. After the big name ones, this customer service is a dream come true. Meno |
Ultima recensione negativa | Absolutely awful. Do not organise hosting for your website with Fasthosts if you are a novice. I had one domain and yet they enable me to set up x 4 hosting packages with them by mistake for that one domain. Upon contacting t... Più hem to cancel, was told I had to continue paying the contract for all 4 for another 4 months until those contracts had ended - even though I hadn't used them. In addition, on the phone I was made to feel awful and chastised by the so called 'customer services support'. Never again! Meno | Mi sono iscritto per trasferire un dominio ho pagato 71 dollari dopo un giorno mi scrivono che non possono trasferire il dominio perche' .ru e loro non si occupano di siti Russi. Alla mia richiesta di rimborso dopo diverse em... Più ail mi scrivono: Your account was eligible for 30 days money back guarantee in the amount of $56.40. Refunds may take up to 3-5 business days to show up on your bank statement. The remaining balance of $15 was held to cover the following expenses in accordance with our Terms of Service. $15 Account Setup Fee Fottuti bidoni non fanno nulla prendono i soldi subito in anticipo poi ti scrivono qualche email che non possono fare il lavoro, e per questo ti succhiano anche 15 dollari.chissa poi se mi rimborseranno Bravi complimenti bidoni morti di fame) Meno |
Hosting Condivisi | 4 piani da € 6,90 a € 20,73 | 3 piani da € 2,35 a € 8,46 |
Sotto i 4 dollari | No | Lite
|
Sotto gli 8 dollari | Business Bronze
| |
Più di 10 dollari | Business Silver
| Everything Unlimited
|
VPS | 4 piani da € 16,58 a € 612,69 | 3 piani da € 37,75 a € 103,89 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | 1 vCPU - Linux
| |
Server Dedicato | 6 piani da € 40,11 a € 372,05 | 4 piani da € 159,68 a € 414,79 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | ||
Rivenditori | No | 3 piani da € 18,85 a € 33,02 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | |
Data Centers | 1 di 6 | 2 di 6 |
America Del Nord | No | Sì |
Europa | Sì | Sì |
Asia | No | No |
Oceania | No | No |
Sud America | No | No |
Africa & Medio Oriente | No | No |
Servizio di supporto | 5 di 6 | 5 di 6 |
Chat Live | Sì | Sì |
Supporto Telefonico | Sì | Sì |
Supporto Email | Sì | Sì |
Hosting Linux | No | No |
Supporto Forum | Sì | Sì |
Conoscenze di base | Sì | Sì |
Supporto CSM | 5 di 6 | 5 di 6 |
WordPress | Sì | Sì |
Joomla | Sì | Sì |
Drupal | Sì | Sì |
Magento | Sì | Sì |
Softaculous | No | No |
PrestaShop | Sì | Sì |
Supporto SO | 2 di 2 | 1 di 2 |
Windows | Sì | No |
Linux | Sì | Sì |
Assistenza in Lingua | 3 di 8 | 5 di 8 |
PHP | Sì | Sì |
Java | No | Sì |
Python | Sì | Sì |
Node.js | No | No |
Django | No | Sì |
Perl | No | Sì |
Ruby on Rails | Sì | No |
ASP.NET | No | No |
Assistenza Database | 1 di 3 | 1 di 3 |
MongoDB | No | No |
MySQL | Sì | Sì |
PostgreSQL | No | No |
Supporto tipologie di pagamenti | 2 di 6 | 3 di 6 |
PayPal | Sì | Sì |
Carta di credito | Sì | Sì |
Skrill | No | No |
Wire Transfer | No | Sì |
Webmoney | No | No |
Bitcoin | No | No |
![]() Secondo | ![]() Vincitore |