
Opzioni a confronto | Visita GreenGeeks | Visita Host4Geeks |
---|---|---|
Prezzo | 13 piani di hosting | 25 piani di hosting |
Prezzo iniziale | € 2,39 / mese | € 2,39 / mese |
Domino gratuito | Sì | Sì |
Coupon | No | No |
Voti Utente | 3.9 | 4.4 |
Affidabilità | 4.0 | 4.5 |
Prezzo | 4.0 | 4.5 |
Intuitività | 4.0 | 4.5 |
Supporto | 4.0 | 4.5 |
Funzioni | 4.0 | 4.5 |
Recensioni utente | 166 recensioni | 149 recensioni |
Ultima recensione positiva | The 24/7 live chat has saved me many times and is always very helpful. I wish the domain hosting were included in the reseller so I could set up the domains for clients more easily. Would be nice to be able to invoice client... Più s directly from the reseller account or at least have multiple credit cards for payments from clients. The free SSL is great considering how much others charge. But it is a nuisance to constantly have to regenerate the certifications. This is the 4th hosting provider I have used in 5 years. So far have stayed the longest with them. After the big name ones, this customer service is a dream come true. Meno | Ashish saved the day once again. We had an issue with mysql. Ashish spotted it and rectified it. Highly recommended. The guys are quick to respond with any issues encountered. Keep up the Great work |
Ultima recensione negativa | Mi sono iscritto per trasferire un dominio ho pagato 71 dollari dopo un giorno mi scrivono che non possono trasferire il dominio perche' .ru e loro non si occupano di siti Russi. Alla mia richiesta di rimborso dopo diverse em... Più ail mi scrivono: Your account was eligible for 30 days money back guarantee in the amount of $56.40. Refunds may take up to 3-5 business days to show up on your bank statement. The remaining balance of $15 was held to cover the following expenses in accordance with our Terms of Service. $15 Account Setup Fee Fottuti bidoni non fanno nulla prendono i soldi subito in anticipo poi ti scrivono qualche email che non possono fare il lavoro, e per questo ti succhiano anche 15 dollari.chissa poi se mi rimborseranno Bravi complimenti bidoni morti di fame) Meno | They will take your money multiple times and suspend your account. They have been double charging me for months and I have tried to resolve the problem for months. This month I got 3 charges and when disputing 1 of them with ... Più PayPal they immediately suspended my sites. They refuse to speak with me or answer any requests. They still have 2 payments for this month plus the many months of double payments I have been trying to resolve and they suspended me within 10 minutes of my payment dispute. Yet months of emails without them answering or trying to resolve. Stay away they over charge you and they will rip you off! Meno |
Hosting Condivisi | 3 piani da € 2,39 a € 8,58 | 6 piani da € 2,39 a € 16,77 |
Sotto i 4 dollari | Lite
| STARTER
|
Sotto gli 8 dollari | BASIC
| |
Più di 10 dollari | Everything Unlimited
| BUSINESS
|
VPS | 3 piani da € 38,31 a € 105,43 | 9 piani da € 7,91 a € 63,24 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | ||
Server Dedicato | 4 piani da € 162,05 a € 420,96 | 2 piani da € 123,70 a € 190,82 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | INTEL XEON E3 – 8 CORES
| |
Rivenditori | 3 piani da € 19,13 a € 33,51 | 8 piani da € 5,71 a € 43,10 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | |
Più di 10 dollari | ||
Data Centers | 2 di 6 | 3 di 6 |
America Del Nord | Sì | Sì |
Europa | Sì | Sì |
Asia | No | Sì |
Oceania | No | No |
Sud America | No | No |
Africa & Medio Oriente | No | No |
Servizio di supporto | 5 di 6 | 4 di 6 |
Chat Live | Sì | Sì |
Supporto Telefonico | Sì | No |
Supporto Email | Sì | Sì |
Hosting Linux | No | No |
Supporto Forum | Sì | Sì |
Conoscenze di base | Sì | Sì |
Supporto CSM | 5 di 6 | 5 di 6 |
WordPress | Sì | Sì |
Joomla | Sì | Sì |
Drupal | Sì | Sì |
Magento | Sì | Sì |
Softaculous | No | No |
PrestaShop | Sì | Sì |
Supporto SO | 1 di 2 | 1 di 2 |
Windows | No | No |
Linux | Sì | Sì |
Assistenza in Lingua | 5 di 8 | 4 di 8 |
PHP | Sì | Sì |
Java | Sì | No |
Python | Sì | Sì |
Node.js | No | Sì |
Django | Sì | No |
Perl | Sì | Sì |
Ruby on Rails | No | No |
ASP.NET | No | No |
Assistenza Database | 1 di 3 | 2 di 3 |
MongoDB | No | No |
MySQL | Sì | Sì |
PostgreSQL | No | Sì |
Supporto tipologie di pagamenti | 3 di 6 | 4 di 6 |
PayPal | Sì | Sì |
Carta di credito | Sì | Sì |
Skrill | No | No |
Wire Transfer | Sì | Sì |
Webmoney | No | No |
Bitcoin | No | Sì |
![]() Secondo | ![]() Vincitore |