Prezzo | ||
---|---|---|
Prezzo iniziale | € 2,12 / mese | € 3,95 / mese |
Domino gratuito | No | No |
Detailed scores | ||
---|---|---|
Affidabilità | 10 / 10 | 8 / 10 |
Prezzo | 9 / 10 | 7 / 10 |
Intuitività | 9 / 10 | 9 / 10 |
Supporto | 10 / 10 | 7 / 10 |
Funzioni | 9 / 10 | 7 / 10 |
Riassunto |
---|
Both SiteGround and InterServer are good at what they do, but when it comes to overall performance, Interserver customers are better off for a few reasons. Firstly, Interserver offers a wider selection of hosting services and the ones that SiteGround does offer, InterServer customers get cheaper and with better features, like unlimited storage and bandwidth and CMS support. Though they don’t offer live chat, their customer support team is highly responsive and is available through email, phone, and a ticket system. They also provide database and coding support - something SiteGround customers don’t get.
|
Posizioni Server | ||
---|---|---|
North America | Sì | Sì |
Europe | No | Sì |
Asia | No | Sì |
Oceania | No | No |
South America | No | No |
Africa & Middle East | No | No |
Tariffe Hosting Condiviso | ||
---|---|---|
Nome Tariffa | STANDARD | StartUp |
Spazio | Illimitato | 10 GB |
Banda | Illimitato | Illimitato |
Pannello | cpanel | cpanel |
Numero di Siti | N/A | 1 |
Funzioni | ||
Prezzo | € 2,12 | € 5,99 |
Nome Tariffa | WINDOWS ASP.NET | GrowBig |
Spazio | Illimitato | 20 GB |
Banda | Illimitato | Illimitato |
Pannello | cpanel | cpanel |
Numero di Siti | 25 | N/A |
Funzioni | ||
Prezzo | € 6,79 | € 9,99 |
Nome Tariffa | WORDPRESS | GoGeek |
Spazio | Illimitato | 40 GB |
Banda | Illimitato | Illimitato |
Pannello | cpanel | cpanel |
Numero di Siti | 1 | N/A |
Funzioni | ||
Prezzo | € 6,79 | € 13,99 |
Visualizza tutti i piani Hosting Condivisi | ||
Nome Tariffa | – | – |
Spazio | – | – |
Banda | – | – |
Pannello | – | – |
Numero di Siti | N/A | N/A |
Funzioni | – | – |
Prezzo | – | – |
Tariffe VPS | ||
---|---|---|
Nome Tariffa | VPS1 - Windows | – |
Spazio | 30 GB | – |
CPU | 1 cuore | – |
RAM | 2 GB | – |
OS | Windows | – |
Prezzo | € 8,49 | – |
Nome Tariffa | VPS2 - Windows | – |
Spazio | 60 GB | – |
CPU | 1 cuore | – |
RAM | 4 GB | – |
OS | Windows | – |
Prezzo | € 16,98 | – |
Nome Tariffa | VPS3 - Windows | – |
Spazio | 90 GB | – |
CPU | 1 cuore | – |
RAM | 6 GB | – |
OS | Windows | – |
Prezzo | € 25,47 | – |
Nome Tariffa | VPS4 - Windows | – |
Spazio | 120 GB | – |
CPU | 1 cuore | – |
RAM | 8 GB | – |
OS | Windows | – |
Prezzo | € 33,96 | – |
Nome Tariffa | VPS5- Windows | – |
Spazio | 150 GB | – |
CPU | 2 cuori | – |
RAM | 10 GB | – |
OS | Windows | – |
Prezzo | € 42,44 | – |
Nome Tariffa | VPS6 - Windows | – |
Spazio | 180 GB | – |
CPU | 2 cuori | – |
RAM | 6 GB | – |
OS | Windows | – |
Prezzo | € 50,93 | – |
Nome Tariffa | VPS1 - Linux | – |
Spazio | 30 GB | – |
CPU | 1 cuore | – |
RAM | 2 GB | – |
OS | Linux | – |
Prezzo | € 5,09 | – |
Nome Tariffa | VPS2 - Linux | – |
Spazio | 60 GB | – |
CPU | 2 cuori | – |
RAM | 4 GB | – |
OS | Linux | – |
Prezzo | € 10,19 | – |
Nome Tariffa | VPS3 - Linux | – |
Spazio | 90 GB | – |
CPU | 3 cuori | – |
RAM | 6 GB | – |
OS | Linux | – |
Prezzo | € 15,28 | – |
Nome Tariffa | VPS4 - Linux | – |
Spazio | 120 GB | – |
CPU | 4 cuori | – |
RAM | 8 GB | – |
OS | Linux | – |
Prezzo | € 20,37 | – |
Nome Tariffa | VPS5 - Linux | – |
Spazio | 150 GB | – |
CPU | 5 cuori | – |
RAM | 10 GB | – |
OS | Linux | – |
Prezzo | € 25,47 | – |
Nome Tariffa | VPS6 - Linux | – |
Spazio | 180 GB | – |
CPU | 6 cuori | – |
RAM | 12 GB | – |
OS | Linux | – |
Prezzo | € 30,56 | – |
Nome Tariffa | VPS7 - Linux | – |
Spazio | 210 GB | – |
CPU | 7 cuori | – |
RAM | 14 GB | – |
OS | Linux | – |
Prezzo | € 35,65 | – |
Nome Tariffa | VPS8 - Linux | – |
Spazio | 240 GB | – |
CPU | 8 cuori | – |
RAM | 16 GB | – |
OS | Linux | – |
Prezzo | € 40,75 | – |
Nome Tariffa | VPS9 - Linux | – |
Spazio | 270 GB | – |
CPU | 9 cuori | – |
RAM | 18 GB | – |
OS | Linux | – |
Prezzo | € 45,84 | – |
Nome Tariffa | VPS10 - Linux | – |
Spazio | 300 GB | – |
CPU | 10 cuori | – |
RAM | 20 GB | – |
OS | Linux | – |
Prezzo | € 50,93 | – |
Nome Tariffa | VPS11 - Linux | – |
Spazio | 330 GB | – |
CPU | 11 cuori | – |
RAM | 22 GB | – |
OS | Linux | – |
Prezzo | € 56,03 | – |
Nome Tariffa | VPS7 - Windows | – |
Spazio | 210 GB | – |
CPU | 7 cuori | – |
RAM | 14 GB | – |
OS | Windows | – |
Prezzo | € 59,42 | – |
Nome Tariffa | VPS8 - Windows | – |
Spazio | 240 GB | – |
CPU | 8 cuori | – |
RAM | 16 GB | – |
OS | Windows | – |
Prezzo | € 67,91 | – |
Nome Tariffa | VPS9 - Windows | – |
Spazio | 270 GB | – |
CPU | 9 cuori | – |
RAM | 18 GB | – |
OS | Windows | – |
Prezzo | € 76,40 | – |
Nome Tariffa | VPS10 - Windows | – |
Spazio | 300 GB | – |
CPU | 10 cuori | – |
RAM | 20 GB | – |
OS | Windows | – |
Prezzo | € 84,89 | – |
Nome Tariffa | VPS11 - Windows | – |
Spazio | 330 GB | – |
CPU | 11 cuori | – |
RAM | 22 GB | – |
OS | Windows | – |
Prezzo | € 93,38 | – |
Nome Tariffa | VPS12 - Windows | – |
Spazio | 360 GB | – |
CPU | 12 cuori | – |
RAM | 24 GB | – |
OS | Windows | – |
Prezzo | € 101,87 | – |
Nome Tariffa | VPS13 - Windows | – |
Spazio | 390 GB | – |
CPU | 13 cuori | – |
RAM | 26 GB | – |
OS | Windows | – |
Prezzo | € 110,36 | – |
Nome Tariffa | VPS14 - Windows | – |
Spazio | 420 GB | – |
CPU | 14 cuori | – |
RAM | 28 GB | – |
OS | Windows | – |
Prezzo | € 118,85 | – |
Nome Tariffa | VPS15 - Windows | – |
Spazio | 250 GB | – |
CPU | 15 cuori | – |
RAM | 30 GB | – |
OS | Windows | – |
Prezzo | € 127,33 | – |
Nome Tariffa | VPS16 - Windows | – |
Spazio | 480 GB | – |
CPU | 16 cuori | – |
RAM | 32 GB | – |
OS | Windows | – |
Prezzo | € 135,82 | – |
Nome Tariffa | VPS12 - Linux | – |
Spazio | 360 GB | – |
CPU | 12 cuori | – |
RAM | 24 GB | – |
OS | Linux | – |
Prezzo | € 61,12 | – |
Nome Tariffa | VPS13 - Linux | – |
Spazio | 390 GB | – |
CPU | 13 cuori | – |
RAM | 26 GB | – |
OS | Linux | – |
Prezzo | € 66,21 | – |
Nome Tariffa | VPS14 - Linux | – |
Spazio | 420 GB | – |
CPU | 14 cuori | – |
RAM | 28 GB | – |
OS | Linux | – |
Prezzo | € 71,31 | – |
Nome Tariffa | VPS15 - Linux | – |
Spazio | 450 GB | – |
CPU | 15 cuori | – |
RAM | 15 GB | – |
OS | Linux | – |
Prezzo | € 76,40 | – |
Nome Tariffa | VPS16 - Linux | – |
Spazio | 480 GB | – |
CPU | 16 cuori | – |
RAM | 32 GB | – |
OS | Linux | – |
Prezzo | € 81,49 | – |
Visualizza tutti i piani VPS | ||
Nome Tariffa | – | – |
Spazio | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Prezzo | – | – |
Piani di servizio dedicati | ||
---|---|---|
Nome Tariffa | AMD EPYC 7402P | Entry Server |
Spazio | 250 GB | 480 GB |
CPU | 24 x 3.30GHz | 4 x 3.20GHz |
RAM | 128 GB | 16 GB |
OS | Windows Linux | Linux |
Prezzo | € 168,93 | € 219,00 |
Nome Tariffa | Intel E3-1230 | Power Server |
Spazio | 250 GB | 960 GB |
CPU | 4 x 2.00GHz | 4 x 3.50GHz |
RAM | 8 GB | 32 GB |
OS | Linux | |
Prezzo | € 42,44 | € 299,00 |
Nome Tariffa | – | Super Power Server |
Spazio | – | 1.88 TB |
CPU | – | 12 x 2.00GHz |
RAM | – | 64 GB |
OS | – | Linux |
Prezzo | – | € 599,00 |
Visualizza tutti i piani Server Dedicato | ||
Nome Tariffa | – | – |
Spazio | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Prezzo | – | – |
Tariffe Hosting Cloud | ||
---|---|---|
Nome Tariffa | – | Entry |
Spazio | – | 40 GB |
CPU | – | 2 x 3.00GHz |
RAM | – | 4 GB |
Banda | – | 5 TB |
Prezzo | – | € 64,00 |
Nome Tariffa | – | Business |
Spazio | – | 60 GB |
CPU | – | 3 x 3.00GHz |
RAM | – | 6 GB |
Banda | – | 5 TB |
Prezzo | – | € 96,00 |
Nome Tariffa | – | Business Plus |
Spazio | – | 80 GB |
CPU | – | 4 x 3.00GHz |
RAM | – | 8 GB |
Banda | – | 5 TB |
Prezzo | – | € 128,00 |
Nome Tariffa | – | Super Power |
Spazio | – | 120 GB |
CPU | – | 8 x 3.00GHz |
RAM | – | 10 GB |
Banda | – | 5 TB |
Prezzo | – | € 192,00 |
Visualizza tutti i piani Hosting Cloud | ||
Nome Tariffa | – | – |
Spazio | – | – |
CPU | – | – |
RAM | – | – |
Banda | – | – |
Prezzo | – | – |
Abbonamenti rivenditori | ||
---|---|---|
Nome Tariffa | RS One | Reseller Hosting |
Spazio | 80 GB | 10 GB |
Banda | 500.02 GB | Illimitato |
Pannello | cpanel | cpanel |
Prezzo | € 16,94 | € 3,95 |
Nome Tariffa | RS Two | – |
Spazio | 100 GB | – |
Banda | 700.01 GB | – |
Pannello | cpanel | – |
Prezzo | € 25,42 | – |
Nome Tariffa | RS Three | – |
Spazio | 160 GB | – |
Banda | 1000.04 GB | – |
Pannello | cpanel | – |
Prezzo | € 33,91 | – |
Nome Tariffa | RS Four | – |
Spazio | 200 GB | – |
Banda | 1.27 TB | – |
Pannello | cpanel | – |
Prezzo | € 42,40 | – |
Nome Tariffa | RS Five | – |
Spazio | 240 GB | – |
Banda | 1.95 TB | – |
Pannello | cpanel | – |
Prezzo | € 59,38 | – |
Visualizza tutti i piani Rivenditori | ||
Nome Tariffa | – | – |
Spazio | – | – |
Banda | – | – |
Pannello | – | – |
Prezzo | – | – |
Funzioni | ||
---|---|---|
Support Services | ||
Live Chat | No | Sì |
Phone Support | Sì | Sì |
Email Support | Sì | Sì |
Forum Support | Sì | Sì |
Video guides | No | Sì |
Knowledgebase | No | Sì |
CMS Support | ||
Wordpress | Sì | No |
Managed Wordpress | No | No |
Joomla | Sì | No |
Drupal | Sì | No |
Magento | Sì | No |
Fantastico | Sì | No |
Presta Shop | Sì | No |
ZenCart | No | No |
OS Support | ||
Windows | Sì | No |
Linux | Sì | No |
Language Support | ||
PHP | Sì | No |
Java | No | No |
Python | Sì | No |
NodeJS | No | No |
Django | No | No |
Perl | Sì | No |
Ruby on Rails | Sì | No |
Database Support | ||
MongoDB | No | No |
MySQL | Sì | No |
PostgreSQL | No | No |
Payment Types Support | ||
PayPal | Sì | Sì |
Credit Card | Sì | Sì |
MoneyBookers | No | No |
Wire Transfer | Sì | No |
Webmoney | No | No |
Bitcoin | No | No |
Fondo |
---|
Both SiteGround and InterServer are good at what they do, but when it comes to overall performance, Interserver customers are better off for a few reasons. Firstly, Interserver offers a wider selection of hosting services and the ones that SiteGround does offer, InterServer customers get cheaper and with better features, like unlimited storage and bandwidth and CMS support. Though they don’t offer live chat, their customer support team is highly responsive and is available through email, phone, and a ticket system. They also provide database and coding support - something SiteGround customers don’t get.
|