YourWebsite vs Kamatera

Opzioni a confronto | Visita YourWebsite | Visita Kamatera |
---|---|---|
Prezzo | 1 piani di hosting | 23 piani di hosting |
Prezzo iniziale | € 8,00 / mese | € 0,00 / mese |
Domino gratuito | Sì | No |
Coupon | No | No |
Voti Utente | 3.7 | 4.8 |
Affidabilità | 3.5 | 5.0 |
Prezzo | 3.5 | 4.5 |
Intuitività | 3.5 | 5.0 |
Supporto | 3.5 | 5.0 |
Funzioni | 3.5 | 5.0 |
Recensioni utente | 3 recensioni | 138 recensioni |
Ultima recensione positiva | It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's... Più pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good It's pretty good Meno | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Ultima recensione negativa | Avoid this gang bang!. I paid for 1 year domain and 1 month basic plan. I just didn't like their bad service so I requested to cancel their plan and in order not to renew for the next month. Before the end of 1 month subscrip... Più tion they made my domain inactive so I opened ticket and asked them why they reply once "it is active!" after then, I could not contact them due to delivery failures to my messages!. After the end of one month subscription, I can't log to my account. Also My domain is not accessible anymore. I didn't find lower evaluation to give than 2. I am a victim of deception. Just keep away from cheap people and do not waste your money. Meno | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Più pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Meno |
Hosting Condivisi | 1 piano da € 8,00 a € 8,00 | No |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | Business
| No |
Più di 10 dollari | No | No |
VPS | No | 20 piani da € 0,00 a € 2.397,00 |
Sotto i 4 dollari | No | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Sotto gli 8 dollari | No | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Più di 10 dollari | No | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Server Dedicato | No | 2 piani da € 19,00 a € 30,00 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | 1 vCPU (Type D, 2667MHz, 1024MB)
|
Hosting Cloud | No | 1 piano da € 4,00 a € 4,00 |
Sotto i 4 dollari | No | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | No |
Data Centers | 1 di 6 | 3 di 6 |
America Del Nord | Sì | Sì |
Europa | No | Sì |
Asia | No | Sì |
Oceania | No | No |
Sud America | No | No |
Africa & Medio Oriente | No | No |
Servizio di supporto | 3 di 6 | 3 di 6 |
Chat Live | Sì | Sì |
Supporto Telefonico | Sì | Sì |
Supporto Email | Sì | Sì |
Hosting Linux | No | No |
Supporto Forum | No | No |
Conoscenze di base | No | No |
Supporto CSM | 5 di 6 | 4 di 6 |
WordPress | Sì | Sì |
Joomla | Sì | Sì |
Drupal | Sì | Sì |
Magento | Sì | Sì |
Softaculous | No | No |
PrestaShop | Sì | No |
Supporto SO | 1 di 2 | 2 di 2 |
Windows | No | Sì |
Linux | Sì | Sì |
Assistenza in Lingua | 2 di 8 | 8 di 8 |
PHP | Sì | Sì |
Java | No | Sì |
Python | Sì | Sì |
Node.js | No | Sì |
Django | No | Sì |
Perl | No | Sì |
Ruby on Rails | No | Sì |
ASP.NET | No | Sì |
Assistenza Database | 1 di 3 | 3 di 3 |
MongoDB | No | Sì |
MySQL | Sì | Sì |
PostgreSQL | No | Sì |
Supporto tipologie di pagamenti | 0 di 6 | 1 di 6 |
PayPal | No | No |
Carta di credito | No | Sì |
Skrill | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Secondo | ![]() Vincitore |