
Opzioni a confronto | Visita Superior Host LLC | Visita NetFirms |
---|---|---|
Prezzo | 3 piani di hosting | 6 piani di hosting |
Prezzo iniziale | € 7,58 / mese | € 4,69 / mese |
Domino gratuito | No | Sì |
Coupon | No | No |
Voti Utente | 1.0 | 1.7 |
Affidabilità | 1.0 | 2.0 |
Prezzo | 1.0 | 2.0 |
Intuitività | 1.0 | 1.5 |
Supporto | 1.0 | 1.5 |
Funzioni | 1.0 | 1.5 |
Recensioni utente | 14 recensioni | |
Ultima recensione positiva | No reviews yet | No reviews yet |
Ultima recensione negativa | No reviews yet | Save yourself the time and stress- go with ANY other web host! I've been with Netfirms for 18 years and finally had to pull the plug today. I had them succesfully remove a card from my account in September as it belonged to s... Più omeone who has passed away. Even though the card was removed from my account, they still tried to charge that same card in January (4 months later) and are holding me responsible for a charge back fee and have suspended my hosting account until it is paid. 48 minutes on the phone with a customer service rep who wpuld not listen got me absolutely nowhere. The customer service rep could not understand that this was an issue with Netfirms' billing and kept telling me I need to talk to the deceased person's non existing bank/credit card company! Wow, the only thing that makes sense here is to switch hosting companies! Meno |
Hosting Condivisi | 3 piani da € 7,58 a € 23,68 | 3 piani da € 4,69 a € 14,20 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | The PLUS Plan
| |
Più di 10 dollari | Established
| The ADVANTAGE Plan
|
VPS | No | 3 piani da € 31,26 a € 94,73 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | |
Data Centers | 1 di 6 | 0 di 6 |
America Del Nord | Sì | No |
Europa | No | No |
Asia | No | No |
Oceania | No | No |
Sud America | No | No |
Africa & Medio Oriente | No | No |
Servizio di supporto | 4 di 6 | 4 di 6 |
Chat Live | Sì | Sì |
Supporto Telefonico | Sì | Sì |
Supporto Email | Sì | Sì |
Hosting Linux | No | No |
Supporto Forum | No | No |
Conoscenze di base | Sì | Sì |
Supporto CSM | 4 di 6 | 3 di 6 |
WordPress | Sì | Sì |
Joomla | Sì | Sì |
Drupal | Sì | Sì |
Magento | Sì | No |
Softaculous | No | No |
PrestaShop | No | No |
Supporto SO | 1 di 2 | 1 di 2 |
Windows | Sì | No |
Linux | No | Sì |
Assistenza in Lingua | 4 di 8 | 3 di 8 |
PHP | Sì | Sì |
Java | Sì | No |
Python | No | Sì |
Node.js | No | No |
Django | No | No |
Perl | Sì | Sì |
Ruby on Rails | Sì | No |
ASP.NET | No | No |
Assistenza Database | 1 di 3 | 0 di 3 |
MongoDB | No | No |
MySQL | Sì | No |
PostgreSQL | No | No |
Supporto tipologie di pagamenti | 2 di 6 | 1 di 6 |
PayPal | Sì | Sì |
Carta di credito | Sì | No |
Skrill | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Secondo | ![]() Vincitore |