Prezzo | ||
---|---|---|
Prezzo iniziale | € 0,00 / mese | € 4,20 / mese |
Domino gratuito | Sì | Sì |
Voti Utente | ||
---|---|---|
Affidabilità | 9.8 / 10 | 3.2 / 10 |
Prezzo | 9.6 / 10 | 3.5 / 10 |
Intuitività | 9.7 / 10 | 3.1 / 10 |
Supporto | 9.8 / 10 | 2.7 / 10 |
Funzioni | 9.6 / 10 | 3.4 / 10 |
Recensioni utente | ||
---|---|---|
Ultima recensione positiva |
![]() Хороший вариант
13/gen/2021
|
![]() Works great for me
30/giu/2020
I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc...
|
Ultima recensione negativa |
![]() Very Bad Support Team :-(
10/gen/2021
If want to lose your time use this service ... (Not Recommended)
|
![]() SHADY, DECEPTIVE with ...
13/gen/2021
I've been hosting my website for 14 years there using the $5 per month plan since February 2007 ($120 every two years). No e-...
Più
mail was sent announcing a price hike, just a bill that I was planning on paying one month early and luckily noticed in-time that it was 20% higher. NO WARNING and NO EXPLANATION. It looks to me like they were hoping everyone would have auto-pay on and notice too late when nothing could be done about it. I got in touch with Billing and they and claimed an e-mail got sent out. I triple-checked and there was no e-mail, only the invoice oddly two months early. They claim they need the money and I was like, I have a one-page website using less than 100 MB of space and have nearly zero visitors. It's a hobby handcoding HTML, so for what I have been paying for and barely use, they are making tons of money off of me for 14 years since all I have is a Virtual Server dynamically sized for what I use, which is barely nothing. The person in the chat talked to their manager to give me my old price for one time only. I waited 15 minutes. Then again LYING via omission: "Here's the updated invoice. We gave you two monhts free. Invoice still says $144 but with $12 discount, so is still $132." So, they offer to give me my old price of 120 and instead of being forthright and honest, they try to make like they are doing me a big deal by saying they gave me 2 months free usage. I caught him. At first I said thank you (for the two months free) but after looking closely, I was in the midst of responding and suddenly the chat ended (they hung up on me) after they asked anything else?
Meno
|
Posizioni Server | ||
---|---|---|
North America | Sì | Sì |
Europe | Sì | Sì |
Asia | No | Sì |
Oceania | No | No |
South America | No | Sì |
Africa & Middle East | No | No |
Tariffe Hosting Condiviso | ||
---|---|---|
Nome Tariffa | Unlim-1 | hostBasic |
Spazio | 15 GB | Illimitato |
Banda | Illimitato | Illimitato |
Pannello | isp-manager | cpanel |
Numero di Siti | 10 | N/A |
Funzioni | ||
Prezzo | € 2,12 | € 4,20 |
Nome Tariffa | Unlim-2 | hostPro |
Spazio | 25 GB | Illimitato |
Banda | Illimitato | Illimitato |
Pannello | isp-manager | cpanel |
Numero di Siti | N/A | N/A |
Funzioni | ||
Prezzo | € 3,82 | € 7,60 |
Nome Tariffa | Unlim-3 | hostPro + Turbo |
Spazio | 50 GB | Illimitato |
Banda | Illimitato | Illimitato |
Pannello | isp-manager | cpanel |
Numero di Siti | N/A | N/A |
Funzioni | ||
Prezzo | € 6,79 | € 10,14 |
Nome Tariffa | Unlim-4 | – |
Spazio | 100 GB | – |
Banda | Illimitato | – |
Pannello | isp-manager | – |
Numero di Siti | N/A | N/A |
Funzioni | – | |
Prezzo | € 9,34 | – |
Nome Tariffa | Unlim-5 | – |
Spazio | 150 GB | – |
Banda | Illimitato | – |
Pannello | isp-manager | – |
Numero di Siti | N/A | N/A |
Funzioni | – | |
Prezzo | € 11,46 | – |
Nome Tariffa | Unlim-1_cPanel | – |
Spazio | 30 GB | – |
Banda | Illimitato | – |
Pannello | cpanel | – |
Numero di Siti | 10 | N/A |
Funzioni | – | |
Prezzo | € 2,12 | – |
Nome Tariffa | Unlim-2_cPanel | – |
Spazio | 50 GB | – |
Banda | Illimitato | – |
Pannello | cpanel | – |
Numero di Siti | N/A | N/A |
Funzioni | – | |
Prezzo | € 3,82 | – |
Nome Tariffa | Unlim-3_cPanel | – |
Spazio | 100 GB | – |
Banda | Illimitato | – |
Pannello | cpanel | – |
Numero di Siti | N/A | N/A |
Funzioni | – | |
Prezzo | € 6,79 | – |
Nome Tariffa | Unlim-4_cPanel | – |
Spazio | 150 GB | – |
Banda | Illimitato | – |
Pannello | cpanel | – |
Numero di Siti | N/A | N/A |
Funzioni | – | |
Prezzo | € 9,34 | – |
Nome Tariffa | Unlim-5_cPanel | – |
Spazio | 200 GB | – |
Banda | Illimitato | – |
Pannello | cpanel | – |
Numero di Siti | N/A | N/A |
Funzioni | – | |
Prezzo | € 11,46 | – |
Visualizza tutti i piani Hosting Condivisi | ||
Nome Tariffa | – | – |
Spazio | – | – |
Banda | – | – |
Pannello | – | – |
Numero di Siti | N/A | N/A |
Funzioni | – | – |
Prezzo | – | – |
Tariffe VPS | ||
---|---|---|
Nome Tariffa | VPS-512-1-SSD | VPS2 |
Spazio | 10 GB | 50 GB |
CPU | 2 x 2.80GHz | 2 cuori |
RAM | 1 GB | 1 GB |
OS | Linux | Linux |
Prezzo | € 1,10 | € 46,69 |
Nome Tariffa | VPS-1-1-SSD | VPS3 |
Spazio | 20 GB | 75 GB |
CPU | 2 x 2.80GHz | 2 cuori |
RAM | 2 GB | 1.5 GB |
OS | Linux | Linux |
Prezzo | € 1,95 | € 67,91 |
Nome Tariffa | VPS-2-1-SSD | VPS4 |
Spazio | 30 GB | 100 GB |
CPU | 2 x 2.80GHz | 4 cuori |
RAM | 4 GB | 2 GB |
OS | Linux | Linux |
Prezzo | € 2,50 | € 89,13 |
Nome Tariffa | VPS-2-2-SSD | VPS5 |
Spazio | 40 GB | 155 GB |
CPU | 4 x 2.80GHz | 4 cuori |
RAM | 4 GB | 3 GB |
OS | Linux | |
Prezzo | € 3,57 | € 127,33 |
Nome Tariffa | VPS-4-1-SSD | VPS6 |
Spazio | 40 GB | 200 GB |
CPU | 2 x 2.80GHz | 4 cuori |
RAM | 8 GB | 4 GB |
OS | Linux | |
Prezzo | € 3,57 | € 144,31 |
Nome Tariffa | VPS-4-2-SSD | VPS7 |
Spazio | 50 GB | 300 GB |
CPU | 5 x 2.80GHz | 4 cuori |
RAM | 8 GB | 6 GB |
OS | Linux | |
Prezzo | € 5,05 | € 212,22 |
Nome Tariffa | VPS-6-1-SSD | VPS8 |
Spazio | 50 GB | 400 GB |
CPU | 3 x 2.80GHz | 8 cuori |
RAM | 12 GB | 8 GB |
OS | Linux | |
Prezzo | € 5,05 | € 275,89 |
Nome Tariffa | VPS-8-2-SSD | – |
Spazio | 60 GB | – |
CPU | 4 x 2.80GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Prezzo | € 6,32 | – |
Nome Tariffa | VPS-10-2-SSD | – |
Spazio | 80 GB | – |
CPU | 4 x 2.80GHz | – |
RAM | 20 GB | – |
OS | Linux | – |
Prezzo | € 8,02 | – |
Nome Tariffa | VPS-8-4-SSD | – |
Spazio | 80 GB | – |
CPU | 8 x 2.80GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Prezzo | € 9,30 | – |
Nome Tariffa | VPS-12-4-SSD | – |
Spazio | 140 GB | – |
CPU | 8 x 2.80GHz | – |
RAM | 24 GB | – |
OS | Linux | – |
Prezzo | € 16,51 | – |
Nome Tariffa | VPS-16-4-SSD | – |
Spazio | 200 GB | – |
CPU | 8 x 2.80GHz | – |
RAM | 32 GB | – |
OS | Linux | – |
Prezzo | € 20,76 | – |
Nome Tariffa | VPS-32-4-SSD | – |
Spazio | 300 GB | – |
CPU | 8 x 2.80GHz | – |
RAM | 36 GB | – |
OS | Linux | – |
Prezzo | € 25,00 | – |
Nome Tariffa | KWM-VPS-512-1 | – |
Spazio | 10 GB | – |
CPU | 1 x 2.50GHz | – |
RAM | 512 MB | – |
OS | Windows | – |
Prezzo | € 1,10 | – |
Nome Tariffa | KWM-VPS-1-1 | – |
Spazio | 13 GB | – |
CPU | 1 x 2.50GHz | – |
RAM | 1 GB | – |
OS | Windows | – |
Prezzo | € 1,95 | – |
Nome Tariffa | KWM-VPS-2-1 | – |
Spazio | 20 GB | – |
CPU | 2 x 2.50GHz | – |
RAM | 2 GB | – |
OS | Windows | – |
Prezzo | € 2,76 | – |
Nome Tariffa | KWM-VPS-2-2 | – |
Spazio | 25 GB | – |
CPU | 1 x 2.50GHz | – |
RAM | 2 GB | – |
OS | Windows | – |
Prezzo | € 3,57 | – |
Nome Tariffa | KWM-VPS-4-2 | – |
Spazio | 30 GB | – |
CPU | 2 x 2.50GHz | – |
RAM | 4 GB | – |
OS | Windows | – |
Prezzo | € 5,52 | – |
Nome Tariffa | KWM-VPS-6-1 | – |
Spazio | 45 GB | – |
CPU | 1 x 2.50GHz | – |
RAM | 6 GB | – |
OS | Windows | – |
Prezzo | € 8,02 | – |
Nome Tariffa | KWM-VPS-6-2 | – |
Spazio | 45 GB | – |
CPU | 2 x 2.50GHz | – |
RAM | 6 GB | – |
OS | Windows | – |
Prezzo | € 8,91 | – |
Nome Tariffa | KWM-VPS-8-4 | – |
Spazio | 60 GB | – |
CPU | 4 x 2.50GHz | – |
RAM | 8 GB | – |
OS | Windows | – |
Prezzo | € 10,61 | – |
Nome Tariffa | KWM-VPS-10-2 | – |
Spazio | 80 GB | – |
CPU | 2 x 2.50GHz | – |
RAM | 10 GB | – |
OS | Windows | – |
Prezzo | € 13,58 | – |
Nome Tariffa | KWM-VPS-12-4 | – |
Spazio | 90 GB | – |
CPU | 4 x 2.50GHz | – |
RAM | 12 GB | – |
OS | Windows | – |
Prezzo | € 16,94 | – |
Nome Tariffa | KWM-VPS-16-4 | – |
Spazio | 130 GB | – |
CPU | 4 x 2.50GHz | – |
RAM | 16 GB | – |
OS | Windows | – |
Prezzo | € 22,03 | – |
Visualizza tutti i piani VPS | ||
Nome Tariffa | – | – |
Spazio | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Prezzo | – | – |
Piani di servizio dedicati | ||
---|---|---|
Nome Tariffa | RST15 | – |
Spazio | 2 TB | – |
CPU | 8 x 3.30GHz | – |
RAM | 32 GB | – |
OS | Windows Linux | – |
Prezzo | € 88,29 | – |
Nome Tariffa | RST6 | – |
Spazio | 4 TB | – |
CPU | 8 x 3.40GHz | – |
RAM | 32 GB | – |
OS | Windows Linux | – |
Prezzo | € 104,41 | – |
Nome Tariffa | RST20 | – |
Spazio | 1.88 TB | – |
CPU | 16 x 2.40GHz | – |
RAM | 64 GB | – |
OS | Windows Linux | – |
Prezzo | € 286,93 | – |
Nome Tariffa | LC Intel G1610 | – |
Spazio | 500 GB | – |
CPU | 2 x 2.60GHz | – |
RAM | 4 GB | – |
OS | Windows Linux | – |
Prezzo | € 22,67 | – |
Nome Tariffa | LC Intel Core i5 | – |
Spazio | 1 TB | – |
CPU | 6 x 4.00GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Prezzo | € 29,46 | – |
Nome Tariffa | LC Intel Core i7 | – |
Spazio | 1 TB | – |
CPU | 6 x 4.20GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Prezzo | € 33,96 | – |
Visualizza tutti i piani Server Dedicato | ||
Nome Tariffa | – | – |
Spazio | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Prezzo | – | – |
Tariffe Hosting Cloud | ||
---|---|---|
Nome Tariffa | – | Plus |
Spazio | – | 10 GB |
CPU | – | - |
RAM | – | 0 B |
Banda | – | 102.4 GB |
Prezzo | – | € 16,98 |
Nome Tariffa | – | Advanced |
Spazio | – | 20 GB |
CPU | – | - |
RAM | – | 0 B |
Banda | – | 204.8 GB |
Prezzo | – | € 22,92 |
Nome Tariffa | – | Premium |
Spazio | – | 40 GB |
CPU | – | - |
RAM | – | 0 B |
Banda | – | 512 GB |
Prezzo | – | € 30,56 |
Visualizza tutti i piani Hosting Cloud | ||
Nome Tariffa | – | – |
Spazio | – | – |
CPU | – | – |
RAM | – | – |
Banda | – | – |
Prezzo | – | – |
Abbonamenti per sviluppo di siti web | ||
---|---|---|
Nome Tariffa | FREE | – |
Spazio | 10 GB | – |
CPU | - | – |
RAM | 0 B | – |
Prezzo | € 0,01 | – |
Nome Tariffa | – | – |
Spazio | – | – |
CPU | – | – |
RAM | – | – |
Prezzo | – | – |
Abbonamenti SSL | ||
---|---|---|
Nome Tariffa | GGSSL Wildcard SSL | – |
Funzioni | – | |
Garanzia | € 0,00 | – |
Prezzo | € 53,74 | – |
Nome Tariffa | GGSSL Multi-Domain SSL | – |
Funzioni | – | |
Garanzia | € 0,00 | – |
Prezzo | € 17,91 | – |
Nome Tariffa | GGSSL Domain SSL | – |
Funzioni | – | |
Garanzia | € 0,00 | – |
Prezzo | € 4,80 | – |
Nome Tariffa | RapidSSL WildcardSSL | – |
Funzioni | – | |
Garanzia | € 0,00 | – |
Prezzo | € 84,89 | – |
Nome Tariffa | RapidSSL Standard | – |
Funzioni | – | |
Garanzia | € 0,00 | – |
Prezzo | € 8,66 | – |
Nome Tariffa | GeoTrust QuickSSL Premium SAN | – |
Funzioni | – | |
Garanzia | € 0,00 | – |
Prezzo | € 107,39 | – |
Nome Tariffa | GeoTrust QuickSSL Premium | – |
Funzioni | – | |
Garanzia | € 0,00 | – |
Prezzo | € 42,95 | – |
Nome Tariffa | Thawte SSL 123 Wildcard | – |
Funzioni | – | |
Garanzia | € 0,00 | – |
Prezzo | € 172,79 | – |
Nome Tariffa | Thawte SSL 123 | – |
Funzioni | – | |
Garanzia | € 0,00 | – |
Prezzo | € 29,29 | – |
Nome Tariffa | Comodo Positive SSL Wildcard | – |
Funzioni | – | |
Garanzia | € 0,00 | – |
Prezzo | € 67,36 | – |
Nome Tariffa | Comodo PositiveSSL Multi-Domain | – |
Funzioni | – | |
Garanzia | € 0,00 | – |
Prezzo | € 21,48 | – |
Nome Tariffa | Comodo Positive SSL | – |
Funzioni | – | |
Garanzia | € 0,00 | – |
Prezzo | € 5,94 | – |
Nome Tariffa | Comodo Multi-Domain Wildcard SSL | – |
Funzioni | – | |
Garanzia | € 0,00 | – |
Prezzo | € 165,96 | – |
Nome Tariffa | Comodo Essential Wildcard SSL | – |
Funzioni | – | |
Garanzia | € 0,00 | – |
Prezzo | € 74,19 | – |
Nome Tariffa | Comodo Essential SSL | – |
Funzioni | – | |
Garanzia | € 0,00 | – |
Prezzo | € 12,05 | – |
Nome Tariffa | GGSSL TrialSSL | – |
Funzioni |
Free SSL for 3 months.
|
– |
Garanzia | € 0,00 | – |
Prezzo | € 0,00 | – |
Nome Tariffa | RapidSSL Trial | – |
Funzioni |
Free SSL for 1 months.
|
– |
Garanzia | € 0,00 | – |
Prezzo | € 0,01 | – |
Nome Tariffa | Comodo Trial SSL | – |
Funzioni |
Free SSL for 3 months.
|
– |
Garanzia | € 0,00 | – |
Prezzo | € 0,01 | – |
Nome Tariffa | Let's Encrypt | – |
Funzioni |
FREE for all domains and subdomains that are hosted on our hosting.
|
– |
Garanzia | € 0,00 | – |
Prezzo | € 0,01 | – |
Visualizza tutti i piani SSL | ||
Nome Tariffa | – | – |
Funzioni | – | – |
Garanzia | – | – |
Prezzo | – | – |
Piani per servizi di protezione DDoS | ||
---|---|---|
Nome Tariffa | Free Anti DDoS | – |
Spazio | Illimitato | – |
CPU | - | – |
RAM | 0 B | – |
Prezzo | € 0,01 | – |
Nome Tariffa | UN | – |
Spazio | Illimitato | – |
CPU | - | – |
RAM | 0 B | – |
Prezzo | € 63,67 | – |
Visualizza tutti i piani Servizi Protezione DDoS | ||
Nome Tariffa | – | – |
Spazio | – | – |
CPU | – | – |
RAM | – | – |
Prezzo | – | – |
Funzioni | ||
---|---|---|
Support Services | ||
Live Chat | Sì | Sì |
Phone Support | No | Sì |
Email Support | Sì | Sì |
Forum Support | No | No |
Video guides | Sì | Sì |
Knowledgebase | Sì | Sì |
CMS Support | ||
Wordpress | Sì | Sì |
Managed Wordpress | No | No |
Joomla | Sì | Sì |
Drupal | Sì | Sì |
Magento | Sì | Sì |
Fantastico | No | Sì |
Presta Shop | No | No |
ZenCart | No | No |
OS Support | ||
Windows | Sì | No |
Linux | Sì | Sì |
Language Support | ||
PHP | Sì | Sì |
Java | Sì | No |
Python | Sì | Sì |
NodeJS | Sì | No |
Django | No | No |
Perl | Sì | No |
Ruby on Rails | No | No |
Database Support | ||
MongoDB | No | No |
MySQL | Sì | Sì |
PostgreSQL | Sì | No |
Payment Types Support | ||
PayPal | Sì | Sì |
Credit Card | Sì | Sì |
MoneyBookers | No | No |
Wire Transfer | No | No |
Webmoney | Sì | No |
Bitcoin | Sì | No |