
Opzioni a confronto | Visita Site5 | Visita RockHoster |
---|---|---|
Prezzo | 13 piani di hosting | 18 piani di hosting |
Prezzo iniziale | € 4,68 / mese | € 2,83 / mese |
Domino gratuito | Sì | No |
Coupon | No | No |
Voti Utente | 1.6 | 4.7 |
Affidabilità | 1.5 | 5.0 |
Prezzo | 1.5 | 4.5 |
Intuitività | 1.5 | 4.5 |
Supporto | 1.5 | 4.5 |
Funzioni | 1.5 | 4.5 |
Recensioni utente | 158 recensioni | 99 recensioni |
Ultima recensione positiva | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | We have very long relations with rockhoster from last 5 years. We have been using multiple rockhoster VPS services and we are always satisfied with the service provided. The issues faced by us were also immediately solved by the support. |
Ultima recensione negativa | I asked to have an upgrade of Python so that I could installed Django and it was denied. Their shared server has Python 2.7, and Python 3 was denied to be installed, which has been the standard version for many years (you are... Più give a jail shell that restricts most installation). Their basic plan is way too restrictive. You have to get a non-shared server to get any serious work done there and pay lots of money. There is also no way to stop a payment once the invoice is done six weeks in advance. Turning off automatic payment does nothing once the invoice is done and there is no way to remove a credit card once added to do payments. Meno | Has overdue on 6 days my bill for prolong my server - they had delete everything and wrote it after payment was done (with prolong fee). At now they are did not answering in support tikets for several daysand fully ignoring m... Più y refund ask. And in 2019 the most newest OS that they have on OpenVZ is Ubuntu 16.04 or debian 8... Terrible hosting and support Meno |
Hosting Condivisi | 3 piani da € 4,68 a € 11,29 | 3 piani da € 2,83 a € 4,71 |
Sotto i 4 dollari | No | Web Hosting Platinum
|
Sotto gli 8 dollari | hostBasic
| Web Hosting Crown
|
Più di 10 dollari | hostPro
| No |
VPS | 7 piani da € 51,97 a € 307,08 | 12 piani da € 4,71 a € 122,82 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | |
Più di 10 dollari | ||
Hosting Cloud | 3 piani da € 18,90 a € 34,01 | No |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | |
Rivenditori | No | 3 piani da € 8,49 a € 17,00 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | BRONZE
|
Data Centers | 4 di 6 | 3 di 6 |
America Del Nord | Sì | Sì |
Europa | Sì | Sì |
Asia | Sì | Sì |
Oceania | No | No |
Sud America | Sì | No |
Africa & Medio Oriente | No | No |
Servizio di supporto | 5 di 6 | 4 di 6 |
Chat Live | Sì | Sì |
Supporto Telefonico | Sì | Sì |
Supporto Email | Sì | Sì |
Hosting Linux | No | No |
Supporto Forum | Sì | No |
Conoscenze di base | Sì | Sì |
Supporto CSM | 4 di 6 | 6 di 6 |
WordPress | Sì | Sì |
Joomla | Sì | Sì |
Drupal | Sì | Sì |
Magento | Sì | Sì |
Softaculous | No | Sì |
PrestaShop | No | Sì |
Supporto SO | 1 di 2 | 2 di 2 |
Windows | No | Sì |
Linux | Sì | Sì |
Assistenza in Lingua | 2 di 8 | 6 di 8 |
PHP | Sì | Sì |
Java | No | Sì |
Python | Sì | Sì |
Node.js | No | Sì |
Django | No | Sì |
Perl | No | Sì |
Ruby on Rails | No | No |
ASP.NET | No | No |
Assistenza Database | 1 di 3 | 3 di 3 |
MongoDB | No | Sì |
MySQL | Sì | Sì |
PostgreSQL | No | Sì |
Supporto tipologie di pagamenti | 2 di 6 | 4 di 6 |
PayPal | Sì | Sì |
Carta di credito | Sì | Sì |
Skrill | No | Sì |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | Sì |
![]() Secondo | ![]() Vincitore |