

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | € 3,50 | 4.8 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | € 1,39 | 5.0 | View Plan | |||
| Hostinger Reach | - | € 1,74 | 5.0 | View Plan | |||
| Premium | 20 GB | - | € 2,09 | 4.7 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | € 1,46 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 cuore | 2 GB | € 1,83 | 4.5 | View Plan | |
| Professional Email Plus | - | € 2,19 | 4.5 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| Grow | 1 cuore | 15.1 GB | € 0,88 | 4.7 | View Plan | ||
| Mail Basic 1 | - | € 0,96 | 4.7 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | € 0,52 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | € 0,53 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | € 0,87 | 5.0 | View Plan |
| Nome Tariffa | Spazio | Banda | OS | Pannello | Numero di Siti | Prezzo | |
|---|---|---|---|---|---|---|---|
| Compact | 10 GB | Illimitato | Plesk | 1 | € 0,73 | Dettagli | |
| Bloggers | 10 GB | Illimitato | cPanel | 1 | € 1,19 | Dettagli | |
| Grow | 30 GB | Illimitato | Plesk | 5 | € 1,19 | Dettagli | |
| Premium | 30 GB | Illimitato | cPanel | 5 | € 1,38 | Dettagli | |
| Venture X | 50 GB | Illimitato | Plesk | Illimitato | € 1,48 | Dettagli | |
| Enterprise X | 50 GB | Illimitato | cPanel | Illimitato | € 1,82 | Dettagli |
| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | |
|---|---|---|---|---|---|---|
| SMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | € 1,38 | Dettagli | |
| SMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | € 1,38 | Dettagli | |
| SMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | € 2,77 | Dettagli | |
| SELF WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | € 2,77 | Dettagli | |
| Forex IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | € 2,77 | Dettagli | |
| SMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | € 2,77 | Dettagli | |
| SELF WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | € 2,77 | Dettagli | |
| Forex IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | € 2,77 | Dettagli | |
| SMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | € 3,69 | Dettagli | |
| SELF WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | € 3,69 | Dettagli | |
| Forex IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | € 3,69 | Dettagli | |
| SMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | € 3,69 | Dettagli | |
| SELF WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | € 3,69 | Dettagli | |
| Forex IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | € 3,69 | Dettagli | |
| SMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | € 4,62 | Dettagli | |
| SMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | € 4,62 | Dettagli | |
| SELF WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | € 6,47 | Dettagli | |
| Forex IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | € 6,47 | Dettagli | |
| SELF WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | € 6,47 | Dettagli | |
| Forex IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | € 6,47 | Dettagli | |
| SMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | € 7,40 | Dettagli | |
| SELF WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | € 7,40 | Dettagli | |
| Forex IN 8 | 1.95 TB | 4 x 3.5GHz | 8 GB | € 7,40 | Dettagli | |
| SMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | € 7,40 | Dettagli | |
| SELF WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | € 7,40 | Dettagli | |
| Forex IN 8 | 1.95 TB | 4 x 3.5GHz | 8 GB | € 7,40 | Dettagli | |
| FMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | € 7,86 | Dettagli | |
| FMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | € 7,86 | Dettagli | |
| FMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | € 9,25 | Dettagli | |
| MNG WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | € 9,25 | Dettagli | |
| FMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | € 9,25 | Dettagli | |
| MNG WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | € 9,25 | Dettagli | |
| SMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | € 10,18 | Dettagli | |
| FMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | € 10,18 | Dettagli | |
| SELF WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | € 10,18 | Dettagli | |
| MNG WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | € 10,18 | Dettagli | |
| Forex IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | € 10,18 | Dettagli | |
| SMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | € 10,18 | Dettagli | |
| FMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | € 10,18 | Dettagli | |
| SELF WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | € 10,18 | Dettagli | |
| MNG WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | € 10,18 | Dettagli | |
| Forex IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | € 10,18 | Dettagli | |
| FMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | € 11,10 | Dettagli | |
| FMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | € 11,10 | Dettagli | |
| SMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | € 12,95 | Dettagli | |
| MNG WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | € 12,95 | Dettagli | |
| SMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | € 12,95 | Dettagli | |
| MNG WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | € 12,95 | Dettagli | |
| FMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | € 13,88 | Dettagli | |
| MNG WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | € 13,88 | Dettagli | |
| FMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | € 13,88 | Dettagli | |
| MNG WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | € 13,88 | Dettagli | |
| FMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | € 16,66 | Dettagli | |
| MNG WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | € 16,66 | Dettagli | |
| FMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | € 16,66 | Dettagli | |
| MNG WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | € 16,66 | Dettagli | |
| SELF WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | € 17,58 | Dettagli | |
| Forex IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | € 17,58 | Dettagli | |
| SELF WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | € 17,58 | Dettagli | |
| Forex IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | € 17,58 | Dettagli | |
| SMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | € 18,51 | Dettagli | |
| SMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | € 18,51 | Dettagli | |
| FMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | € 19,44 | Dettagli | |
| FMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | € 19,44 | Dettagli | |
| MNG WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | € 24,07 | Dettagli | |
| MNG WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | € 24,07 | Dettagli | |
| FMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | € 24,99 | Dettagli | |
| FMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | € 24,99 | Dettagli | |
| SELF WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | € 26,84 | Dettagli | |
| Forex IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | € 26,84 | Dettagli | |
| SELF WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | € 26,84 | Dettagli | |
| Forex IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | € 26,84 | Dettagli | |
| MNG WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | € 33,33 | Dettagli | |
| MNG WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | € 33,33 | Dettagli | |
| SELF WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | € 45,36 | Dettagli | |
| Forex IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | € 45,36 | Dettagli | |
| SELF WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | € 45,36 | Dettagli | |
| Forex IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | € 45,36 | Dettagli | |
| MNG WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | € 51,84 | Dettagli | |
| MNG WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | € 51,84 | Dettagli | |
| 1xA4000 | 500 GB | 8 cuori | 32 GB | € 126,86 | Dettagli | |
| 1xA4000 | 500 GB | 8 cuori | 32 GB | € 126,86 | Dettagli | |
| 1xA5000 | 500 GB | 8 cuori | 32 GB | € 164,82 | Dettagli | |
| 1xA5000 | 500 GB | 8 cuori | 32 GB | € 164,82 | Dettagli | |
| 2xA4000 | 1000 GB | 16 cuori | 64 GB | € 245,38 | Dettagli | |
| 2xA4000 | 1000 GB | 16 cuori | 64 GB | € 245,38 | Dettagli | |
| 1xA6000 | 500 GB | 8 cuori | 32 GB | € 251,86 | Dettagli | |
| 1xA6000 | 500 GB | 8 cuori | 32 GB | € 251,86 | Dettagli | |
| 1xA40 | 500 GB | 8 cuori | 32 GB | € 261,12 | Dettagli | |
| 1xA40 | 500 GB | 8 cuori | 32 GB | € 261,12 | Dettagli | |
| 2xA5000 | 1000 GB | 16 cuori | 64 GB | € 320,38 | Dettagli | |
| 2xA5000 | 1000 GB | 16 cuori | 64 GB | € 320,38 | Dettagli | |
| 3xA4000 | 1.5 TB | 24 cuori | 96 GB | € 360,20 | Dettagli | |
| 3xA4000 | 1.5 TB | 24 cuori | 96 GB | € 360,20 | Dettagli | |
| 4xA4000 | 1.95 TB | 32 cuori | 128 GB | € 476,87 | Dettagli | |
| 3xA5000 | 1.5 TB | 24 cuori | 96 GB | € 476,87 | Dettagli | |
| 4xA4000 | 1.95 TB | 32 cuori | 128 GB | € 476,87 | Dettagli | |
| 3xA5000 | 1.5 TB | 24 cuori | 96 GB | € 476,87 | Dettagli | |
| 2xA6000 | 1000 GB | 16 cuori | 64 GB | € 495,39 | Dettagli | |
| 2xA6000 | 1000 GB | 16 cuori | 64 GB | € 495,39 | Dettagli |
| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | |
|---|---|---|---|---|---|---|
| Star 101 | 960 GB | 4 x 3.4GHz | 32 GB | € 62,50 | Dettagli | |
| WIN Star 101 | 960 GB | 4 x 3.4GHz | 32 GB | € 74,54 | Dettagli | |
| Star 102 | 960 GB | 6 x 3.3GHz | 64 GB | € 101,76 | Dettagli | |
| Star 103 | 960 GB | 8 x 3.2GHz | 64 GB | € 105,10 | Dettagli | |
| Star 104 | 1.88 TB | 14 x 2.4GHz | 128 GB | € 113,43 | Dettagli | |
| WIN Star 102 | 960 GB | 6 x 3.3GHz | 64 GB | € 113,80 | Dettagli | |
| WIN Star 103 | 960 GB | 8 x 3.2GHz | 64 GB | € 117,13 | Dettagli | |
| WIN Star 104 | 1.87 TB | 14 x 2.4GHz | 128 GB | € 125,47 | Dettagli | |
| Star 105 | 1.88 TB | 28 x 2.4GHz | 256 GB | € 134,26 | Dettagli | |
| WIN Star 105 | 1.88 TB | 28 x 2.4GHz | 256 GB | € 146,30 | Dettagli | |
| Star 106 | 3.84 TB | 16 x 3GHz | 192 GB | € 226,40 | Dettagli | |
| WIN Star 106 | 3.84 TB | 16 x 3GHz | 192 GB | € 238,43 | Dettagli | |
| Star 107 | 3.84 TB | 32 x 2.8GHz | 384 GB | € 325,89 | Dettagli | |
| WIN Star 107 | 3.84 TB | 32 x 2.8GHz | 384 GB | € 337,93 | Dettagli | |
| Star 108 | 3.84 TB | 32 x 3GHz | 384 GB | € 339,36 | Dettagli | |
| Star 109 | 7.7 TB | 64 x 2.45GHz | 384 GB | € 345,24 | Dettagli | |
| WIN Star 108 | 3.84 TB | 32 x 3GHz | 384 GB | € 351,40 | Dettagli | |
| WIN Star 109 | 7.7 TB | 64 x 2.45GHz | 384 GB | € 357,28 | Dettagli | |
| Star 110 | 6.5 TB | 64 x 2.8GHz | 768 GB | € 541,98 | Dettagli | |
| WIN Star 110 | 7.7 TB | 64 x 2.8GHz | 768 GB | € 554,05 | Dettagli | |
| Star 111 | 6.5 TB | 128 x 2.45GHz | 768 GB | € 715,30 | Dettagli | |
| WIN Star 111 | 7.7 TB | 128 x 2.45GHz | 768 GB | € 727,34 | Dettagli |
| Nome Tariffa | Garanzia | Prezzo | |
|---|---|---|---|
| Google Workspace BUSINESS STARTER | € 0,00 | € 0,92 | Dettagli |
| Google Workspace BUSINESS STARTER | € 0,00 | € 0,92 | Dettagli |
| Microsoft 365 BUSINESS BASIC | € 0,00 | € 1,06 | Dettagli |
| Microsoft 365 BUSINESS BASIC | € 0,00 | € 1,06 | Dettagli |
| Google Workspace BUSINESS STANDARD | € 0,00 | € 4,16 | Dettagli |
| Google Workspace BUSINESS STANDARD | € 0,00 | € 4,16 | Dettagli |
| Microsoft 365 BUSINESS STANDARD | € 0,00 | € 6,01 | Dettagli |
| Microsoft 365 BUSINESS STANDARD | € 0,00 | € 6,01 | Dettagli |
| Google Workspace BUSINESS PLUS | € 0,00 | € 9,71 | Dettagli |
| Google Workspace BUSINESS PLUS | € 0,00 | € 9,71 | Dettagli |
| Microsoft 365 BUSINESS PREMIUM | € 0,00 | € 12,95 | Dettagli |
| Microsoft 365 BUSINESS PREMIUM | € 0,00 | € 12,95 | Dettagli |
| Google Workspace ENTERPRISE PLUS | € 0,00 | € 24,07 | Dettagli |
| Google Workspace ENTERPRISE PLUS | € 0,00 | € 24,07 | Dettagli |
| Nome Tariffa | Spazio | CPU | RAM | Banda | Garanzia | Prezzo | |
|---|---|---|---|---|---|---|---|
| EC MN 1 | 30 GB | 4 cuori | 4 GB | Illimitato | € 0,00 | € 13,10 | Dettagli |
| EC MN 2 | 60 GB | 8 cuori | 8 GB | Illimitato | € 0,00 | € 23,15 | Dettagli |
| EC MN 3 | 90 GB | 8 cuori | 12 GB | Illimitato | € 0,00 | € 36,11 | Dettagli |
| EC MN 4 | 120 GB | 8 cuori | 16 GB | Illimitato | € 0,00 | € 51,67 | Dettagli |







