

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | € 3,49 | 4.8 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | € 1,39 | 5.0 | View Plan | |||
| Hostinger Reach | - | € 1,74 | 5.0 | View Plan | |||
| Premium | 20 GB | - | € 2,08 | 4.7 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | € 1,46 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 cuore | 2 GB | € 1,82 | 4.5 | View Plan | |
| Professional Email Plus | - | € 2,18 | 4.5 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| Grow | 1 cuore | 15.1 GB | € 0,87 | 4.7 | View Plan | ||
| Mail Basic 1 | - | € 0,96 | 4.7 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | € 0,51 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | € 0,52 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | € 0,86 | 5.0 | View Plan |
| Nome Tariffa | Spazio | Banda | OS | Pannello | Numero di Siti | Prezzo | |
|---|---|---|---|---|---|---|---|
| Basic | 10 GB | Illimitato | cPanel | 1 | € 3,00 | Dettagli | |
| Turbo-x1 | 15 GB | Illimitato | Spanel | 1 | € 4,12 | Dettagli | |
| WP-ONE | 20 GB | Illimitato | cPanel | 1 | € 4,50 | Dettagli | |
| Standart | Illimitato | Illimitato | cPanel | 5 | € 7,70 | Dettagli | |
| Turbo-x2 | 30 GB | Illimitato | Spanel | 3 | € 8,47 | Dettagli | |
| WP-PLUS | 50 GB | Illimitato | cPanel | 5 | € 8,98 | Dettagli | |
| Turbo-x3 | 50 GB | Illimitato | Spanel | 5 | € 12,56 | Dettagli | |
| Pro | Illimitato | Illimitato | cPanel | 50 | € 12,83 | Dettagli | |
| WP-MORE | 100 GB | Illimitato | cPanel | 10 | € 15,35 | Dettagli | |
| Expert | Illimitato | Illimitato | cPanel | Illimitato | € 21,38 | Dettagli | |
| Business | 100 GB | Illimitato | Spanel | Illimitato | € 26,88 | Dettagli | |
| Enterprise | 250 GB | Illimitato | Spanel | Illimitato | € 48,68 | Dettagli | |
| Premium(custom) | Illimitato | Illimitato | Spanel | Illimitato | € 130,78 | Dettagli |
| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | |
|---|---|---|---|---|---|---|
| VPS-C2 | 20 GB | 1 x 2.4GHz | 2 GB | € 7,07 | Dettagli | |
| VPS-S2 | 256 GB | 1 x 1.7GHz | 512 MB | € 8,71 | Dettagli | |
| HS-AZ01 | 20 GB | 1 x 3.2GHz | 2 GB | € 10,03 | Dettagli | |
| VPS-L2 | 25 GB | 1 x 2.6GHz | 2 GB | € 10,45 | Dettagli | |
| VPS-C4 | 40 GB | 2 x 2.4GHz | 4 GB | € 10,99 | Dettagli | |
| VPS-S4 | 512 GB | 1 x 1.7GHz | 1 GB | € 11,33 | Dettagli | |
| VPS-L4 | 50 GB | 1 x 2.6GHz | 4 GB | € 15,69 | Dettagli | |
| VPS-C8 | 80 GB | 3 x 2.4GHz | 8 GB | € 16,99 | Dettagli | |
| HS-AZ02 | 40 GB | 2 x 3.2GHz | 4 GB | € 17,00 | Dettagli | |
| VPS-S8 | 1 TB | 1 x 1.7GHz | 2 GB | € 17,43 | Dettagli | |
| VPS-W2 | 40 GB | 1 x 2.6GHz | 2 GB | € 19,17 | Dettagli | |
| VPS-C16 | 160 GB | 4 x 2.4GHz | 16 GB | € 25,99 | Dettagli | |
| VPS-L8 | 100 GB | 2 x 2.6GHz | 7.95 GB | € 26,15 | Dettagli | |
| VPS-S16 | 2 TB | 1 x 1.7GHz | 4 GB | € 26,15 | Dettagli | |
| VPS-W4 | 60 GB | 2 x 2.6GHz | 4 GB | € 29,64 | Dettagli | |
| HS-AZ03 | 80 GB | 4 x 3.2GHz | 8 GB | € 31,82 | Dettagli | |
| VPS-W8 | 80 GB | 3 x 2.6GHz | 8 GB | € 40,10 | Dettagli | |
| VPS-C24 | 240 GB | 6 x 2.4GHz | 24 GB | € 42,99 | Dettagli | |
| VPS-S24 | 3 TB | 1 x 1.7GHz | 6 GB | € 44,46 | Dettagli | |
| VPS-L16 | 200 GB | 4 x 2.6GHz | 16 GB | € 46,20 | Dettagli | |
| HS-AZ04 | 160 GB | 4 x 3.2GHz | 16 GB | € 51,88 | Dettagli | |
| VPS-W16 | 160 GB | 4 x 2.6GHz | 16 GB | € 66,25 | Dettagli | |
| VPS-C32 | 320 GB | 8 x 2.4GHz | 32 GB | € 69,99 | Dettagli | |
| VPS-S32 | 4 TB | 8 x 1.7GHz | 8 GB | € 72,36 | Dettagli | |
| HS-AZ05 | 240 GB | 6 x 3.2GHz | 24 GB | € 72,80 | Dettagli | |
| VPS-L24 | 300 GB | 6 x 2.6GHz | 24 GB | € 77,59 | Dettagli | |
| HS-AZ06 | 320 GB | 8 x 3.2GHz | 32 GB | € 96,34 | Dettagli | |
| VPS-W24 | 240 GB | 6 x 2.6GHz | 24 GB | € 127,29 | Dettagli | |
| VPS-L32 | 400 GB | 8 x 2.6GHz | 32 GB | € 129,03 | Dettagli | |
| VPS-C48 | 480 GB | 12 x 2.4GHz | 48 GB | € 140,01 | Dettagli | |
| VPS-S48 | 6 TB | 1 x 1.7GHz | 12 GB | € 140,36 | Dettagli | |
| HS-AZ07 | 480 GB | 12 x 3.2GHz | 48 GB | € 141,68 | Dettagli | |
| HS-AZ08 | 640 GB | 16 x 3.2GHz | 64 GB | € 179,17 | Dettagli | |
| VPS-L48 | 600 GB | 12 x 2.6GHz | 48 GB | € 231,04 | Dettagli | |
| VPS-W32 | 320 GB | 8 x 2.6GHz | 32 GB | € 235,40 | Dettagli | |
| VPS-C64 | 640 GB | 16 x 2.4GHz | 64 GB | € 267,64 | Dettagli | |
| VPS-S64 | 8 TB | 1 x 1.7GHz | 8 GB | € 271,15 | Dettagli | |
| VPS-L64 | 800 GB | 16 x 2.6GHz | 64 GB | € 435,93 | Dettagli | |
| VPS-W48 | 480 GB | 16 x 2.6GHz | 48.04 GB | € 462,09 | Dettagli | |
| VPS-W64 | 640 GB | 16 x 2.6GHz | 64 GB | € 920,70 | Dettagli |
| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | |
|---|---|---|---|---|---|---|
| HS-R07 | 1 TB | 4 x 3.5GHz | 16 GB | € 46,20 | Dettagli | |
| HS-R03 | 250 GB | 4 x 3.5GHz | 16 GB | € 46,20 | Dettagli | |
| HS-Z01 | 240 GB | 4 x 3.5GHz | 16 GB | € 61,03 | Dettagli | |
| HS-R06 | 2 TB | 6 x 2.9GHz | 32 GB | € 66,25 | Dettagli | |
| HS-R10 | 1 TB | 4 x 3.5GHz | 32 GB | € 69,74 | Dettagli | |
| HS-Z02 | 2 TB | 4 x 3.9GHz | 32 GB | € 74,11 | Dettagli | |
| HS-R02 | 960 GB | 6 x 2GHz | 32 GB | € 78,46 | Dettagli | |
| HS-Z03 | 256 GB | 4 x 4.5GHz | 32 GB | € 78,47 | Dettagli | |
| HS-R12 | 1 TB | 6 x 3.4GHz | 256 GB | € 82,82 | Dettagli | |
| HS-R14 | 1 TB | 16 x 2.1GHz | 32 GB | € 87,18 | Dettagli | |
| HS-Z04 | 256 GB | 6 x 4.7GHz | 32 GB | € 87,19 | Dettagli | |
| HS-Z05 | 240 GB | 4 x 4.8GHz | 32 GB | € 87,19 | Dettagli | |
| HS-Z06 | 256 GB | 16 x 5GHz | 32 GB | € 91,55 | Dettagli | |
| HS-R09 | 960 GB | 12 x 2.8GHz | 64 GB | € 122,05 | Dettagli | |
| HS-SC01 | 1.88 TB | 4 x 5GHz | 32 GB | € 122,06 | Dettagli | |
| HS-SC02 | 480 GB | 6 x 4.8GHz | 32 GB | € 135,14 | Dettagli | |
| HS-R04 | 1 TB | 16 x 2.1GHz | 16 GB | € 139,49 | Dettagli | |
| HS-Z07 | 2 TB | 12 x 2.9GHz | 128 GB | € 152,58 | Dettagli | |
| HS-JP01 | 1.88 TB | 4 x 4.8GHz | 32 GB | € 152,58 | Dettagli | |
| HS-CH01 | 1.88 TB | 4 x 4.8GHz | 32 GB | € 152,58 | Dettagli | |
| HS-SC03 | 1.88 TB | 4 x 5GHz | 32 GB | € 152,58 | Dettagli | |
| HS-R01 | 1.88 TB | 24 x 2.8GHz | 64 GB | € 165,65 | Dettagli | |
| HS-Z08 | 1.88 TB | 24 x 5.4GHz | 128 GB | € 213,61 | Dettagli | |
| HS-Z09 | 2.81 TB | 24 x 2.9GHz | 128 GB | € 244,13 | Dettagli | |
| HS-DE01 | 1.88 TB | 12 x 5.4GHz | 128 GB | € 274,64 | Dettagli | |
| HS-CH02 | 1.88 TB | 12 x 5.4GHz | 128 GB | € 274,64 | Dettagli | |
| HS-FR01 | 1.88 TB | 12 x 5.4GHz | 128 GB | € 274,64 | Dettagli | |
| HS-Z10 | 1.88 TB | 12 x 5.6GHz | 128 GB | € 305,16 | Dettagli | |
| HS-R11 | 3.84 TB | 24 x 2.8GHz | 256 GB | € 322,59 | Dettagli | |
| HS-CH03 | 1.88 TB | 16 x 5.7GHz | 128 GB | € 366,19 | Dettagli | |
| HS-JP02 | 1.88 TB | 16 x 5.7GHz | 128 GB | € 366,19 | Dettagli | |
| HS-Z11 | 1.88 TB | 16 x 5.7GHz | 128 GB | € 366,19 | Dettagli | |
| HS-FR02 | 1.88 TB | 16 x 5.7GHz | 128 GB | € 366,19 | Dettagli | |
| HS-DE02 | 1.88 TB | 16 x 5.7GHz | 128 GB | € 366,19 | Dettagli | |
| HS-R13 | 1.88 TB | 32 x 3.2GHz | 32 GB | € 392,34 | Dettagli | |
| HS-R05 | 960 GB | 24 x 2.8GHz | 128 GB | € 523,12 | Dettagli | |
| HS-Z12 | 15.4 TB | 32 x 4GHz | 512 GB | € 732,38 | Dettagli | |
| HS-Z13 | 30 TB | 32 x 3.35GHz | 512 GB | € 915,48 | Dettagli |







