

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | € 3,51 | 4.8 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | € 1,40 | 5.0 | View Plan | |||
| Hostinger Reach | - | € 1,75 | 5.0 | View Plan | |||
| Premium | 20 GB | - | € 2,10 | 4.7 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | € 1,47 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 cuore | 2 GB | € 1,83 | 4.5 | View Plan | |
| Professional Email Plus | - | € 2,19 | 4.5 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| Grow | 1 cuore | 15.1 GB | € 0,88 | 4.7 | View Plan | ||
| Mail Basic 1 | - | € 0,97 | 4.7 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | € 0,52 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | € 0,53 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | € 0,87 | 5.0 | View Plan |
| Nome Tariffa | Spazio | Banda | OS | Pannello | Numero di Siti | Prezzo | |
|---|---|---|---|---|---|---|---|
| Start | 1.5 GB | 19.97 GB | cPanel | 1 | € 1,05 | ||
| Personal | 3 GB | 70.04 GB | cPanel | Illimitato | € 2,16 | ||
| Personal ++ | 4 GB | Illimitato | cPanel | Illimitato | € 2,90 | ||
| Semiprofessional | 6 GB | Illimitato | cPanel | Illimitato | € 4,52 | ||
| Host Pro 1 | 5 GB | Illimitato | cPanel | Illimitato | € 5,36 | ||
| Profession | 3 GB | Illimitato | cPanel | Illimitato | € 6,11 | ||
| Java Pro 1 | 2 GB | 69.94 GB | cPanel | 2 | € 8,78 | ||
| Host Pro 2 | 7 GB | Illimitato | cPanel | Illimitato | € 9,44 | ||
| Enterprise | 20 GB | Illimitato | cPanel | Illimitato | € 12,57 | ||
| Java Pro 2 | 2.5 GB | 100.04 GB | cPanel | 3 | € 12,94 | ||
| Host Pro 3 | 15 GB | Illimitato | cPanel | Illimitato | € 14,37 | ||
| Ecommerce | 30 GB | Illimitato | cPanel | Illimitato | € 17,19 | ||
| Java Pro 3 | 3 GB | 149.91 GB | cPanel | 4 | € 17,55 | ||
| Host Pro 4 | 20 GB | Illimitato | cPanel | Illimitato | € 18,69 | ||
| Java Pro 4 | 3.5 GB | 199.99 GB | cPanel | 5 | € 21,56 | ||
| Host Pro 5 | 30 GB | Illimitato | cPanel | Illimitato | € 23,06 | ||
| Superhost # 0 | 35 GB | Illimitato | cPanel | Illimitato | € 29,65 | ||
| Superhost # 1 | 50 GB | Illimitato | cPanel | Illimitato | € 39,52 | ||
| Superhost # 2 | 70 GB | Illimitato | cPanel | Illimitato | € 71,15 | ||
| Superhost # 3 | 100 GB | Illimitato | cPanel | Illimitato | € 110,68 | ||
| Superhost # 4 | 200 GB | Illimitato | cPanel | Illimitato | € 142,29 |
| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | |
|---|---|---|---|---|---|---|
| VPS # 1 | 40 GB | 2 cuori | 1 GB | € 6,33 | ||
| VPS # 2 | 50 GB | 3 cuori | 3 GB | € 12,66 | ||
| VPS # 3 | 80 GB | 3 cuori | 4 GB | € 25,01 | ||
| VPS # 4 | 120 GB | 4 cuori | 4.5 GB | € 35,75 |
| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | |
|---|---|---|---|---|---|---|
| Serial Server E5000 | 500 GB | 2 x 2.6GHz | 4 GB | € 47,04 | ||
| Serial Server E5400 | 500 GB | 4 x 2GHz | 4 GB | € 61,58 | ||
| X3440 Server | 500 GB | 4 x 2.53GHz | 4 GB | € 62,24 | ||
| Serial Server E7500 | 500 GB | 2 x 2.93GHz | 4 GB | € 72,25 | ||
| Serial Server E3-1200 V2 | 500 GB | 4 x 3.1GHz | 4 GB | € 79,86 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | € 100,72 | ||
| Intel E5600 Serial Server | 1 TB | 4 x 2.13GHz | 4 GB | € 102,14 | ||
| Serial Server V5 E3-1200 | 500 GB | 4 x 3GHz | 4 GB | € 112,57 | ||
| Server ProLiant DL20 Gen9 | 2 TB | 6 x 2.4GHz | 8 GB | € 112,69 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | € 137,71 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | € 138,42 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | € 138,42 | ||
| Server ProLiant DL60 Gen9 | 600 GB | 8 x 2.1GHz | 16 GB | € 166,00 | ||
| Serial Server E5-2600 V3 | 9.98 TB | 6 x 2.4GHz | 8 GB | € 190,50 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | € 195,26 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | € 195,26 |
| Nome Tariffa | Spazio | CPU | RAM | Banda | OS | Prezzo | |
|---|---|---|---|---|---|---|---|
| Cloud VPS # 0 | 25 GB | 1 cuore | 768 MB | Illimitato | € 3,27 | ||
| Cloud VPS # 1 | 40 GB | 2 cuori | 1 GB | Illimitato | € 6,85 | ||
| Cloud Server Pro # 1 | 60 GB | 4 cuori | 2 GB | Illimitato | € 27,63 | ||
| Cloud VPS # 0 | 50 GB | 1 cuore | 2 GB | Illimitato | € 30,71 | ||
| Cloud Server Pro # 1 | 20 GB | 3 cuori | 1.5 GB | Illimitato | € 31,58 | ||
| Cloud VPS # 1 | 80 GB | 2 cuori | 2.5 GB | Illimitato | € 39,21 | ||
| Cloud VPS # 2 | 50 GB | 3 cuori | 3 GB | Illimitato | € 41,30 | ||
| Cloud VPS # 2 | 120 GB | 3 cuori | 3 GB | Illimitato | € 44,54 | ||
| Cloud VPS # 3 | 80 GB | 4 cuori | 4 GB | Illimitato | € 47,43 | ||
| Cloud VPS # 3 | 160 GB | 4 cuori | 3.5 GB | Illimitato | € 50,67 | ||
| Cloud Server Pro # 2 | 120 GB | 6 cuori | 6 GB | Illimitato | € 55,30 | ||
| Cloud VPS # 4 | 200 GB | 5 cuori | 5 GB | Illimitato | € 56,24 | ||
| Cloud VPS # 4 | 200 GB | 5 cuori | 5 GB | Illimitato | € 59,48 | ||
| Cloud Server Pro # 2 | 40 GB | 4 cuori | 4 GB | Illimitato | € 63,20 | ||
| Cloud VPS # 5 | 250 GB | 6 cuori | 6 GB | Illimitato | € 69,17 | ||
| Cloud VPS # 5 | 250 GB | 6 cuori | 6 GB | Illimitato | € 72,41 | ||
| Cloud Server Pro # 3 | 160 GB | 8 cuori | 8 GB | Illimitato | € 75,06 | ||
| Cloud Server Pro # 3 | 60 GB | 4 cuori | 5 GB | Illimitato | € 82,97 | ||
| Cloud Server Pro # 4 | 80 GB | 6 cuori | 6.5 GB | Illimitato | € 82,97 | ||
| Cloud Server Pro # 4 | 180 GB | 10 cuori | 10 GB | Illimitato | € 94,83 | ||
| Cloud Server Pro # 5 | 200 GB | 12 cuori | 12 GB | Illimitato | € 110,63 | ||
| Cloud Server Pro # 5 | 140 GB | 8 cuori | 8 GB | Illimitato | € 118,54 | ||
| Cloud Server Pro # 6 | 240 GB | 16 cuori | 16 GB | Illimitato | € 134,39 | ||
| Cloud Server Pro # 6 | 200 GB | 10 cuori | 10 GB | Illimitato | € 138,34 |







