

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| Hostinger Reach | - | € 1,33 | 5.0 | View Plan | |||
| Premium Business Email Deal | - | € 1,78 | 5.0 | View Plan | |||
| Premium | 20 GB | - | € 1,89 | 4.7 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | € 1,49 | 4.5 | View Plan | |||
| .site | Illimitato | - | € 1,78 | 4.5 | View Plan | ||
| Professional Email Plus | - | € 2,23 | 4.5 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| .site for 1 year | Illimitato | - | € 0,88 | 4.5 | View Plan | ||
| .online for 1 year | Illimitato | - | € 1,78 | 4.5 | View Plan | ||
| NVMe 2 | 50 GB | 1 cuore | 2 GB | € 2,00 | 2.4 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | - | 1 MB | € 3,57 | 4.8 | View Plan |

| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | Punteggio | |
|---|---|---|---|---|---|---|---|
| Grow | 50 GB | 1 cuore | 15 GB | € 0,89 | 4.7 | View Plan | |
| Mail Basic 1 | - | € 0,98 | 4.7 | View Plan |
| Nome Tariffa | Spazio | Banda | OS | Pannello | Numero di Siti | Prezzo | |
|---|---|---|---|---|---|---|---|
| Cheap cPanel Hosting (Silver) | 1 GB | 10.04 GB | cPanel | 1 | € 0,88 | ||
| Cheap cPanel Hosting (Gold) | 2 GB | 19.97 GB | cPanel | 5 | € 1,78 | ||
| BDIX Stater | 1 TB | 49.97 GB | cPanel | 1 | € 2,67 | ||
| SG Stater | 1 TB | 100.04 GB | cPanel | 1 | € 2,67 | ||
| Cheap cPanel Hosting (Platinum) | 5 GB | 49.97 GB | cPanel | 5 | € 2,67 | ||
| Premium cPanel Hosting (Starter) | 10 GB | 100.04 GB | cPanel | 10 | € 2,90 | ||
| Premium cPanel Hosting (Professional) | 20 GB | 199.99 GB | cPanel | 20 | € 4,45 | ||
| Managed WordPress Hosting (StartUp) | 5 GB | 1 TB | cPanel | 5 | € 4,45 | ||
| Starter - NVMe | 5 GB | 500.02 GB | cPanel | Illimitato | € 4,46 | ||
| Premium cPanel Hosting (Corporate) | 30 GB | 1 TB | cPanel | 100 | € 7,13 |
| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | |
|---|---|---|---|---|---|---|
| WordPress VPS Servers | 50 GB | 1 x 3.4GHz | 512 MB | € 7,14 | ||
| OpenVZ VPS (Business) | 100 GB | 1 x 3.4GHz | 1 GB | € 8,91 | ||
| Self-Managed Storage VPS Server | 250 GB | 2 x 3.4GHz | 512 MB | € 8,92 | ||
| CHEAP KVM VPS HOSTING | 50 GB | 1 x 3.4GHz | 1.95 GB | € 8,92 | ||
| WordPress VPS Servers | 100 GB | 1 x 3.4GHz | 1 GB | € 10,71 | ||
| Japan VPS | 128 GB | 2 x 3.4GHz | 3.91 GB | € 13,37 | ||
| OpenVZ VPS (Corporate) | 150 GB | 2 x 3.4GHz | 2 GB | € 13,37 | ||
| Singapore VPS | 128 GB | 2 x 3.4GHz | 3.91 GB | € 13,37 | ||
| BDIX VPS | 128 GB | 2 x 3.5GHz | 3.91 GB | € 13,37 | ||
| Indian VPS | 128 GB | 2 x 3.4GHz | 3.91 GB | € 13,37 | ||
| WordPress VPS Servers | 150 GB | 2 x 3.4GHz | 2 GB | € 16,06 | ||
| CHEAP KVM VPS HOSTING | 100 GB | 2 x 3.4GHz | 3.91 GB | € 17,85 | ||
| Self-Managed Storage VPS Server | 500 GB | 2 x 3.4GHz | 1 GB | € 17,85 | ||
| KVM VPS (Business) | 40 GB | 2 x 3.4GHz | 2 GB | € 22,30 | ||
| OpenVZ VPS (Conglomerate) | 300 GB | 4 x 3.4GHz | 4 GB | € 22,30 | ||
| Indian VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | € 26,76 | ||
| Singapore VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | € 26,76 | ||
| BDIX VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | € 26,76 | ||
| Japan VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | € 26,76 | ||
| WordPress VPS Servers | 200 GB | 4 x 3.4GHz | 4 GB | € 26,77 | ||
| CHEAP KVM VPS HOSTING | 150 GB | 3 x 3.4GHz | 5.86 GB | € 26,77 | ||
| KVM VPS (Corporate) | 50 GB | 2 x 3.4GHz | 3 GB | € 31,22 | ||
| Managed cPanel VPS | 60 GB | 4 x 3.4GHz | 2 GB | € 35,68 | ||
| Self-Managed Storage VPS Server | 1000 GB | 3 x 3.4GHz | 1 GB | € 35,69 | ||
| CHEAP KVM VPS HOSTING | 200 GB | 4 x 3.4GHz | 7.81 GB | € 35,69 | ||
| KVM VPS (Conglomerate) | 60 GB | 2 x 3.4GHz | 4 GB | € 40,14 | ||
| Managed cPanel VPS | 100 GB | 4 x 3.4GHz | 3 GB | € 40,14 | ||
| Managed cPanel VPS | 150 GB | 4 x 3.4GHz | 4 GB | € 44,60 | ||
| Managed cPanel VPS | 200 GB | 4 x 3.4GHz | 5 GB | € 49,06 | ||
| Indian VPS | 512 GB | 8 x 3.4GHz | 15.6 GB | € 49,06 | ||
| Japan VPS | 512 GB | 8 x 3.5GHz | 15.6 GB | € 49,06 | ||
| Singapore VPS | 512 GB | 8 x 3.4GHz | 15.6 GB | € 49,06 | ||
| BDIX VPS | 512 GB | 8 x 3.5GHz | 15.6 GB | € 49,06 | ||
| OpenVZ VPS Quad Core Special | 500 GB | 4 x 3.4GHz | 16 GB | € 53,53 | ||
| Managed cPanel VPS | 250 GB | 4 x 3.4GHz | 6 GB | € 53,53 | ||
| KVM VPS Quad Core Special | 500 GB | 4 x 3.4GHz | 16 GB | € 53,53 | ||
| High Configuration KVM VPS | 256 GB | 4 x 3.7GHz | 7.81 GB | € 53,54 | ||
| Premium KVM VPS Hosting | 256 GB | 4 x 3.4GHz | 7.81 GB | € 53,54 | ||
| Self-Managed Storage VPS Server | 1.95 TB | 4 x 3.4GHz | 2 GB | € 53,54 | ||
| Managed cPanel VPS | 300 GB | 4 x 3.4GHz | 7 GB | € 57,99 | ||
| Managed cPanel VPS | 350 GB | 4 x 3.4GHz | 8 GB | € 62,45 | ||
| High Configuration KVM VPS | 512 GB | 6 x 3.7GHz | 11.72 GB | € 66,92 | ||
| Premium KVM VPS Hosting | 512 GB | 6 x 3.4GHz | 11.72 GB | € 66,92 | ||
| High Configuration KVM VPS | 1 TB | 8 x 3.7GHz | 15.6 GB | € 80,30 | ||
| Premium KVM VPS Hosting | 1 TB | 8 x 3.4GHz | 15.6 GB | € 80,30 | ||
| Singapore VPS | 1000 GB | 16 x 3.4GHz | 31.25 GB | € 107,06 | ||
| BDIX VPS | 1000 GB | 16 x 3.5GHz | 31.25 GB | € 107,06 | ||
| Indian VPS | 1000 GB | 16 x 3.5GHz | 31.25 GB | € 107,06 | ||
| Japan VPS | 1000 GB | 16 x 3.5GHz | 31.25 GB | € 107,06 | ||
| Premium KVM VPS Hosting | 1.5 TB | 12 x 3.4GHz | 23.4 GB | € 107,07 | ||
| High Configuration KVM VPS | 1.5 TB | 12 x 3.7GHz | 23.4 GB | € 107,07 | ||
| Premium KVM VPS Hosting | 1.95 TB | 16 x 3.4GHz | 31.25 GB | € 124,91 | ||
| High Configuration KVM VPS | 1.95 TB | 16 x 3.7GHz | 31.25 GB | € 124,91 | ||
| Premium KVM VPS Hosting | 2.4 TB | 20 x 3.5GHz | 48.83 GB | € 142,76 | ||
| High Configuration KVM VPS | 2.4 TB | 20 x 3.7GHz | 48.83 GB | € 142,76 | ||
| Premium KVM VPS Hosting | 2.93 TB | 24 x 3.5GHz | 93.75 GB | € 160,61 | ||
| Premium KVM VPS Hosting | 3.91 TB | 24 x 3.5GHz | 125 GB | € 178,45 | ||
| High Configuration KVM VPS | 3.91 TB | 24 x 3.7GHz | 93.75 GB | € 178,45 | ||
| High Configuration KVM VPS | 4.88 TB | 32 x 3.7GHz | 125 GB | € 223,06 |
| Nome Tariffa | Spazio | CPU | RAM | OS | Prezzo | |
|---|---|---|---|---|---|---|
| Intel® Core™ i5-4570 (NL Dedicated) | 9.77 TB | 4 x 3.4GHz | 31.25 GB | € 84,76 | ||
| 1x Intel Quad-Core Xeon E3-1230 (NL Dedicated) | 9.77 TB | 4 x 3.2GHz | 15.6 GB | € 88,33 | ||
| 2x Intel Hexa-Core Xeon E5-2420 (NL Dedicated) | 9.77 TB | 6 x 1.9GHz | 31.25 GB | € 102,61 | ||
| Intel® Xeon® Processor E5-2620 (NL Dedicated) | 9.77 TB | 6 x 2.2GHz | 31.25 GB | € 102,61 | ||
| Managed Dedicated Server (Intel Xeon E3-1240V3 Special) | 1 TB | 4 x 3.4GHz | 16 GB | € 107,07 | ||
| Managed Dedicated Server (Intel Xeon E3-1240V2 Managed) | 1 TB | 4 x 3.4GHz | 7.81 GB | € 107,07 | ||
| Intel® Core™ i7-4770 (NL Dedicated) | 9.77 TB | 4 x 2.2GHz | 31.25 GB | € 111,53 | ||
| 2x Intel® Xeon® E5-2680 v2 (NL Dedicated) | 9.77 TB | 8 x 2.5GHz | 250 GB | € 120,45 | ||
| 2x Intel® Xeon® E5-2620 v3 (NL Dedicated) | 9.77 TB | 16 x 3.3GHz | 31.25 GB | € 147,22 | ||
| 1x Intel® Xeon® E3 1230 v6 (NL Dedicated) | 9.77 TB | 16 x 3.5GHz | 31.25 GB | € 160,61 | ||
| 2x Intel® Xeon® E5-2699 v3 (NL Dedicated) | 9.77 TB | 16 x 3.4GHz | 31.25 GB | € 182,91 | ||
| Ryzen™ 9 3950X (NL Dedicated) | 9.77 TB | 24 x 3.5GHz | 62.5 GB | € 245,37 | ||
| Dual Intel (R) Xeon (R) Silver 4216 (NL Dedicated) | 9.77 TB | 4 x 2.1GHz | 62.5 GB | € 557,66 | ||
| Intel® Xeon® Gold 6226R (NL Dedicated) | 9.77 TB | 16 x 2.19GHz | 125 GB | € 1.035,01 |
| Nome Tariffa | Spazio | Banda | OS | Pannello | Prezzo | |
|---|---|---|---|---|---|---|
| Cheap cPanel Reseller (Basic) | 10 GB | 199.99 GB | cPanel | € 5,58 | ||
| Cheap cPanel Reseller (Standard) | 20 GB | 297.27 GB | cPanel | € 8,91 | ||
| Plesk Reseller Hosting (Starter) | 30 GB | 512 GB | Plesk | € 8,91 | ||
| DirectAdmin Reseller Hosting (Starter) | 30 GB | 512 GB | Direct Admin | € 8,91 | ||
| Cheap Master Reseller (Basic) | 20 GB | 300.03 GB | WHM | € 10,71 | ||
| DirectAdmin Reseller Hosting (Professional) | 50 GB | 1.5 TB | Direct Admin | € 17,40 | ||
| Premium cPanel Reseller (Basic) | 50 GB | 500.02 GB | cPanel | € 17,84 | ||
| Plesk Reseller Hosting (Professional) | 50 GB | 1.5 TB | Plesk | € 17,84 | ||
| Cheap Master Reseller (Standard) | 40 GB | 500.02 GB | WHM | € 17,85 | ||
| Premium Master Reseller (Basic) | 50 GB | 1 TB | WHM | € 22,31 | ||
| Premium cPanel Reseller (Standard) | 100 GB | 1 TB | cPanel | € 26,76 | ||
| Plesk Reseller Hosting (Corporate) | 100 GB | 3 TB | Plesk | € 26,76 | ||
| DirectAdmin Reseller Hosting (Corporate) | 100 GB | 2 TB | Direct Admin | € 26,76 | ||
| Premium Master Reseller (Standard) | 100 GB | 2 TB | WHM | € 31,23 |
| Nome Tariffa | Garanzia | Prezzo | |
|---|---|---|---|
| Comodo Positive SSL | € 0,00 | € 7,13 | |
| RapidSSL Standard | € 0,00 | € 9,81 | |
| Comodo Essential SSL | € 0,00 | € 16,05 | |
| Comodo Instant SSL | € 0,00 | € 26,76 | |
| Thawte SSL 123 | € 0,00 | € 33,90 | |
| GeoTrust QuickSSL | € 0,00 | € 49,06 | |
| Comodo Positive SSL Wildcard | € 0,00 | € 80,29 | |
| RapidSSL WildcardSSL | € 0,00 | € 84,75 | |
| Comodo Code Signing SSL | € 0,00 | € 89,22 | |
| Symantec Secure Site | € 0,00 | € 223,05 |







