Most people tend to opt for one of these three brands when it comes to web hosting and it’s because they’re known for providing decent services. The customers who opt for BlueHost, however, have picked the best of the bunch. DigitalOcean, though a great service, only offers cloud hosting, and while Interserver has the same hosting solutions as BlueHost, they’re not as reliable or as well-performing. BlueHost plans come with either unlimited or extensive memory and bandwidth and cost much less than the other providers. They also have a better customer support team that’s available 24/7. Its commitment to great service and customer care is what makes BlueHost the winner of this comparison. You’d be hard-pressed to find a better deal on such a good service.
Bluehost vs InterServer vs Digital Ocean

Opzioni a confronto | Visita Bluehost | Visita InterServer | Visita Digital Ocean |
---|---|---|---|
Prezzo | 17 piani di hosting | 68 piani di hosting | 13 piani di hosting |
Prezzo iniziale | € 2,71 / mese | € 2,30 / mese | € 4,60 / mese |
Domino gratuito | Sì | No | No |
Coupon | 1 coupon | 1 coupon | No |
Voti Utente | 2.9 | 4.4 | 2.7 |
Affidabilità | 3.0 | 4.5 | 2.5 |
Prezzo | 3.0 | 4.5 | 3.0 |
Intuitività | 3.0 | 4.5 | 2.5 |
Supporto | 3.0 | 4.5 | 2.5 |
Funzioni | 3.0 | 4.5 | 3.0 |
Recensioni utente | 365 recensioni | 412 recensioni | 101 recensioni |
Ultima recensione positiva | | Un'azienda molto eccellente in termini di prestazioni, supporto tecnico e prezzi, e puoi anche utilizzare questo coupon INTSERV al momento dell'acquisto per ottenere il primo mese per solo un centesimo. Per esperienza nell'ho... Più sting condiviso per Linux, Windows e VPS delle migliori aziende in assoluto. Meno | Digital Ocean is a highly customisable cloud hosting service with reasonable rates. The only drawback for non-technical customers is you will need to configure your server VIA the command-line – the good thing is Digital Ocea... Più n has easy to follow documentation that shows you how to do this among many other things. Meno |
Ultima recensione negativa | Aspettare ORE per poter parlare in chat....e che vi devo dire di piu. | | I have used Digital Ocean for more than 2 years and I regret it. I started over the recommendation of our freelancer, but in 2 years, I always had a hard time, from setting up, to managing, to backup, and performance, everyt... Più hing was very hard and confusing for me. And whenever I had a problem and opened a ticket, I only received automated responses and never heard from a real person answering my messages! In the end, one of my sites was hacked because of Digital Ocean and they didn't even bother to respond to me for anything at all! I finally pulled the plug and changed to another hosting provider which I am happy with! So, in short, if you are not a genius with IT, stay away from Digital Ocean. Or if you use, pray that you will not have any problems and will need technical support, because if you do, support will be nowhere to be found! Stay away at all costs! You will regret it! Meno |
Hosting Condivisi | 5 piani da € 2,71 a € 110,36 | 4 piani da € 2,30 a € 459,88 | No |
Sotto i 4 dollari | Basic
| STANDARD
| No |
Sotto gli 8 dollari | WINDOWS ASP.NET
| No | |
Più di 10 dollari | No | No | |
VPS | 3 piani da € 2,71 a € 110,36 | 47 piani da € 2,30 a € 459,88 | No |
Sotto i 4 dollari | No | No | |
Sotto gli 8 dollari | No | No | |
Più di 10 dollari | No | ||
Server Dedicato | 3 piani da € 2,71 a € 110,36 | 11 piani da € 2,30 a € 459,88 | No |
Sotto i 4 dollari | No | No | No |
Sotto gli 8 dollari | No | No | No |
Più di 10 dollari | XEON E3-1230
| No | |
Hosting Cloud | 3 piani da € 2,71 a € 110,36 | 1 piano da € 2,30 a € 459,88 | 13 piani da € 4,60 a € 882,96 |
Sotto i 4 dollari | No | No | No |
Sotto gli 8 dollari | |||
Più di 10 dollari | No | ||
Sviluppo siti web | 3 piani da € 2,71 a € 110,36 | No | No |
Sotto i 4 dollari | No | No | |
Sotto gli 8 dollari | No | No | |
Più di 10 dollari | No | No | |
Rivenditori | No | 5 piani da € 2,30 a € 459,88 | No |
Sotto i 4 dollari | No | No | No |
Sotto gli 8 dollari | No | No | No |
Più di 10 dollari | No | RS One
| No |
Data Centers | 3 di 6 | 1 di 6 | 3 di 6 |
America Del Nord | Sì | Sì | Sì |
Europa | Sì | No | Sì |
Asia | Sì | No | Sì |
Oceania | No | No | No |
Sud America | No | No | No |
Africa & Medio Oriente | No | No | No |
Servizio di supporto | 6 di 6 | 3 di 6 | 5 di 6 |
Chat Live | Sì | No | Sì |
Supporto Telefonico | Sì | Sì | No |
Supporto Email | Sì | Sì | Sì |
Hosting Linux | Sì | Sì | Sì |
Supporto Forum | Sì | No | Sì |
Conoscenze di base | Sì | No | Sì |
Supporto CSM | 5 di 6 | 5 di 6 | 4 di 6 |
WordPress | Sì | Sì | Sì |
Joomla | Sì | Sì | Sì |
Drupal | Sì | Sì | Sì |
Magento | Sì | Sì | Sì |
Softaculous | No | No | No |
PrestaShop | Sì | Sì | No |
Supporto SO | 1 di 2 | 2 di 2 | 1 di 2 |
Windows | No | Sì | No |
Linux | Sì | Sì | Sì |
Assistenza in Lingua | 5 di 8 | 6 di 8 | 2 di 8 |
PHP | Sì | Sì | Sì |
Java | Sì | No | No |
Python | Sì | Sì | No |
Node.js | No | No | Sì |
Django | No | Sì | No |
Perl | Sì | Sì | No |
Ruby on Rails | Sì | Sì | No |
ASP.NET | No | Sì | No |
Assistenza Database | 2 di 3 | 3 di 3 | 1 di 3 |
MongoDB | Sì | Sì | No |
MySQL | Sì | Sì | Sì |
PostgreSQL | No | Sì | No |
Supporto tipologie di pagamenti | 2 di 6 | 3 di 6 | 2 di 6 |
PayPal | Sì | Sì | Sì |
Carta di credito | Sì | Sì | Sì |
Skrill | No | No | No |
Wire Transfer | No | Sì | No |
Webmoney | No | No | No |
Bitcoin | No | No | No |
![]() Secondo | ![]() Vincitore | ![]() Terzo |