Im New user, but i think is Very good service. Spanish - Hola, soy ingeniero de sistemas, diseño páginas web y me gusta comparar servicios de hosting y Hostens me parece una buena empresa de hosting a precios accesibles. Voy... Più a seguir probando con un proyecto de sitio de servicios y veré los resultados. Saludios y felicitaciones Meno
Hostens vs OneHost Cloud

Opzioni a confronto | Visita Hostens | Visita OneHost Cloud |
---|---|---|
Prezzo | 21 piani di hosting | 13 piani di hosting |
Prezzo iniziale | € 0,83 / mese | € 1,83 / mese |
Domino gratuito | No | No |
Coupon | 2 coupon | No |
Voti Utente | 4.4 | 4.7 |
Affidabilità | 4.5 | 4.5 |
Prezzo | 4.5 | 4.5 |
Intuitività | 4.5 | 4.5 |
Supporto | 4.5 | 4.5 |
Funzioni | 4.0 | 4.5 |
Recensioni utente | 245 recensioni | 116 recensioni |
Ultima recensione positiva | | I have been using the Kali Linux VPS offered by Onehost and can say I am simply amazed at both their support and the performance of the server. I have reccomended onehost to my friends. Good Job !!!! |
Ultima recensione negativa | Last year I intended to host and start a website through hostens. I never got to it and started getting emails about how the site was going to be cancelled if I didn't pay the invoive. I didn't pay it , guessing it would stil... Più l be cancelled, because my card on file was not current and then notice didn't indicate it was. Somehow, they were able to charge my card. I tried to explain the situation and when I did the response was I had plenty of time to cancel it. I told them I didn't want the product and dont use it, and this doesn't seem to matter to them. SInce when is this customer service? I don't want to be your customer, you are misleading me, making me pay and then shaming me? Just crazy behavior to receive as a customer. It's just really bad customer service, literally stealing money from people with no regard for whether they want your service, and then telling them it's their fault. Whatever happened to customer service? I pay you for a service, no you trick me into paying you whether I want the service or not. Meno | I registered a domain (scomm.cc) on 12/6/2021 and bought a years worth of hosting. I am a programmer and hosted my dashboard on the servers off these thieves. on 12/7/2021 they blocked my account saying that the domain was i... Più nvolved in attacks on other networks !!????. I told them they could inspect the code of my dashboard but they rather steel my money under false pretenses then get too the truth. I like to warn new customers to be very careful paying to much money in one go to these charlatans , better pay for one month first to make sure they do not come with false accusations and steal a bigger amount than only a months worth Meno |
Hosting Condivisi | 3 piani da € 0,83 a € 184,14 | 4 piani da € 1,83 a € 23,01 |
Sotto i 4 dollari | S10
| Starter
|
Sotto gli 8 dollari | No | Premium
|
Più di 10 dollari | No | Ultimate
|
VPS | 12 piani da € 0,83 a € 184,14 | 5 piani da € 1,83 a € 23,01 |
Sotto i 4 dollari | No | |
Sotto gli 8 dollari | ||
Più di 10 dollari | ||
Hosting Cloud | No | 3 piani da € 1,83 a € 23,01 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | |
Rivenditori | 3 piani da € 0,83 a € 184,14 | 1 piano da € 1,83 a € 23,01 |
Sotto i 4 dollari | No | |
Sotto gli 8 dollari | No | |
Più di 10 dollari | Unlimited Reseller
| |
SSL | 3 piani da € 0,83 a € 184,14 | No |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | Positive SSL
| No |
Data Centers | 1 di 6 | 3 di 6 |
America Del Nord | No | Sì |
Europa | Sì | Sì |
Asia | No | No |
Oceania | No | Sì |
Sud America | No | No |
Africa & Medio Oriente | No | No |
Servizio di supporto | 3 di 6 | 6 di 6 |
Chat Live | Sì | Sì |
Supporto Telefonico | No | Sì |
Supporto Email | Sì | Sì |
Hosting Linux | No | Sì |
Supporto Forum | No | Sì |
Conoscenze di base | Sì | Sì |
Supporto CSM | 5 di 6 | 5 di 6 |
WordPress | Sì | Sì |
Joomla | Sì | Sì |
Drupal | Sì | Sì |
Magento | Sì | Sì |
Softaculous | No | No |
PrestaShop | Sì | Sì |
Supporto SO | 2 di 2 | 2 di 2 |
Windows | Sì | Sì |
Linux | Sì | Sì |
Assistenza in Lingua | 7 di 8 | 7 di 8 |
PHP | Sì | Sì |
Java | Sì | Sì |
Python | Sì | Sì |
Node.js | Sì | Sì |
Django | No | Sì |
Perl | Sì | Sì |
Ruby on Rails | Sì | Sì |
ASP.NET | Sì | No |
Assistenza Database | 2 di 3 | 3 di 3 |
MongoDB | Sì | Sì |
MySQL | Sì | Sì |
PostgreSQL | No | Sì |
Supporto tipologie di pagamenti | 3 di 6 | 3 di 6 |
PayPal | Sì | Sì |
Carta di credito | Sì | Sì |
Skrill | No | No |
Wire Transfer | Sì | No |
Webmoney | No | No |
Bitcoin | No | Sì |
![]() Secondo | ![]() Vincitore |