Site5 vs OneHost Cloud

Opzioni a confronto | Visita Site5 | Visita OneHost Cloud |
---|---|---|
Prezzo | 13 piani di hosting | 13 piani di hosting |
Prezzo iniziale | € 4,64 / mese | € 1,86 / mese |
Domino gratuito | Sì | No |
Coupon | No | No |
Voti Utente | 1.6 | 4.7 |
Affidabilità | 1.5 | 4.5 |
Prezzo | 1.5 | 4.5 |
Intuitività | 1.5 | 4.5 |
Supporto | 1.5 | 4.5 |
Funzioni | 1.5 | 4.5 |
Recensioni utente | 158 recensioni | 115 recensioni |
Ultima recensione positiva | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | They accept custom service which is good and reliable! Their support ticket reply so fast in solving the problem. Anyway, they're open for negotiation regarding the custom server and is friendly |
Ultima recensione negativa | I asked to have an upgrade of Python so that I could installed Django and it was denied. Their shared server has Python 2.7, and Python 3 was denied to be installed, which has been the standard version for many years (you are... Più give a jail shell that restricts most installation). Their basic plan is way too restrictive. You have to get a non-shared server to get any serious work done there and pay lots of money. There is also no way to stop a payment once the invoice is done six weeks in advance. Turning off automatic payment does nothing once the invoice is done and there is no way to remove a credit card once added to do payments. Meno | I registered a domain (scomm.cc) on 12/6/2021 and bought a years worth of hosting. I am a programmer and hosted my dashboard on the servers off these thieves. on 12/7/2021 they blocked my account saying that the domain was i... Più nvolved in attacks on other networks !!????. I told them they could inspect the code of my dashboard but they rather steel my money under false pretenses then get too the truth. I like to warn new customers to be very careful paying to much money in one go to these charlatans , better pay for one month first to make sure they do not come with false accusations and steal a bigger amount than only a months worth Meno |
Hosting Condivisi | 3 piani da € 4,64 a € 11,20 | 4 piani da € 1,86 a € 9,36 |
Sotto i 4 dollari | No | Starter
|
Sotto gli 8 dollari | hostBasic
| Premium
|
Più di 10 dollari | hostPro
| Ultimate
|
VPS | 7 piani da € 51,54 a € 304,56 | 5 piani da € 5,61 a € 18,73 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | |
Più di 10 dollari | ||
Hosting Cloud | 3 piani da € 18,74 a € 33,74 | 3 piani da € 14,01 a € 23,42 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | ||
Rivenditori | No | 1 piano da € 20,61 a € 20,61 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | Unlimited Reseller
|
Data Centers | 4 di 6 | 3 di 6 |
America Del Nord | Sì | Sì |
Europa | Sì | Sì |
Asia | Sì | No |
Oceania | No | Sì |
Sud America | Sì | No |
Africa & Medio Oriente | No | No |
Servizio di supporto | 5 di 6 | 6 di 6 |
Chat Live | Sì | Sì |
Supporto Telefonico | Sì | Sì |
Supporto Email | Sì | Sì |
Hosting Linux | No | Sì |
Supporto Forum | Sì | Sì |
Conoscenze di base | Sì | Sì |
Supporto CSM | 4 di 6 | 5 di 6 |
WordPress | Sì | Sì |
Joomla | Sì | Sì |
Drupal | Sì | Sì |
Magento | Sì | Sì |
Softaculous | No | No |
PrestaShop | No | Sì |
Supporto SO | 1 di 2 | 2 di 2 |
Windows | No | Sì |
Linux | Sì | Sì |
Assistenza in Lingua | 2 di 8 | 7 di 8 |
PHP | Sì | Sì |
Java | No | Sì |
Python | Sì | Sì |
Node.js | No | Sì |
Django | No | Sì |
Perl | No | Sì |
Ruby on Rails | No | Sì |
ASP.NET | No | No |
Assistenza Database | 1 di 3 | 3 di 3 |
MongoDB | No | Sì |
MySQL | Sì | Sì |
PostgreSQL | No | Sì |
Supporto tipologie di pagamenti | 2 di 6 | 3 di 6 |
PayPal | Sì | Sì |
Carta di credito | Sì | Sì |
Skrill | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | Sì |
![]() Secondo | ![]() Vincitore |