I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc...
Site5 vs OneHost Cloud

Opzioni a confronto | Visita Site5 | Visita OneHost Cloud |
---|---|---|
Prezzo | 13 piani di hosting | 13 piani di hosting |
Prezzo iniziale | € 4,57 / mese | € 1,84 / mese |
Domino gratuito | Sì | No |
Coupon | No | No |
Voti Utente | 1.6 | 4.7 |
Affidabilità | 1.5 | 4.5 |
Prezzo | 1.5 | 4.5 |
Intuitività | 1.5 | 4.5 |
Supporto | 1.5 | 4.5 |
Funzioni | 1.5 | 4.5 |
Recensioni utente | 168 recensioni | 116 recensioni |
Ultima recensione positiva | | I have been using the Kali Linux VPS offered by Onehost and can say I am simply amazed at both their support and the performance of the server. I have reccomended onehost to my friends. Good Job !!!! |
Ultima recensione negativa | I have had an email problem on Site5 for nearly a year. It no longer provides telephone support and writing a "ticket" about an issue is summarily ignored. A few days later, after submitting a ticket, an email from site5 is ... Più received after each ticket that says. "since we have not heard from you the issue will be closed". I have sent several tickets complaining of he same issue numerous times and each time the issue is ignored and followed by the same email to me. There isn't even a statement that the issue was read. I have therefore moved my website and hosting to another hosting company but Site5 relentlessly bombards me with email about the issue it refuses to resolve. I lost a lot of business because emails I sent to customers from it's server were consistently bounced from gmail, aol and yahoo email accounts because the Site5 server was insecure by gmail, aol and yahoo. At this time, nearly a year after submitting the first ticket, and several months after moving my website to another host, Site5 refuses so acknowledge that I am no longer a customer. They keep sending those useless emails about the ticket being closed. I need to make sure that any future charges to my credit card that are attempted by Site5 are blocked since customer service has not deleted my account, even though I specifically sent a request to customer service insisting that my account be closed (and even though I have removed my website and email to another host). Site5's support is Horrible ...the worst...it is non-existent!! I suspect there are no live support technicians working for this company, hence the spitting out the same canned email month after month to me "closing" my ticket without ever addressing my problem , and giving no pretext that there was even an effort to address the problem. Go somewhere else when looking for a webhost. Meno | I registered a domain (scomm.cc) on 12/6/2021 and bought a years worth of hosting. I am a programmer and hosted my dashboard on the servers off these thieves. on 12/7/2021 they blocked my account saying that the domain was i... Più nvolved in attacks on other networks !!????. I told them they could inspect the code of my dashboard but they rather steel my money under false pretenses then get too the truth. I like to warn new customers to be very careful paying to much money in one go to these charlatans , better pay for one month first to make sure they do not come with false accusations and steal a bigger amount than only a months worth Meno |
Hosting Condivisi | 3 piani da € 4,57 a € 300,16 | 4 piani da € 1,84 a € 23,08 |
Sotto i 4 dollari | No | Starter
|
Sotto gli 8 dollari | hostBasic
| Premium
|
Più di 10 dollari | hostPro
| Ultimate
|
VPS | 7 piani da € 4,57 a € 300,16 | 5 piani da € 1,84 a € 23,08 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | |
Più di 10 dollari | ||
Hosting Cloud | 3 piani da € 4,57 a € 300,16 | 3 piani da € 1,84 a € 23,08 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | ||
Rivenditori | No | 1 piano da € 1,84 a € 23,08 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | Unlimited Reseller
|
Data Centers | 4 di 6 | 3 di 6 |
America Del Nord | Sì | Sì |
Europa | Sì | Sì |
Asia | Sì | No |
Oceania | No | Sì |
Sud America | Sì | No |
Africa & Medio Oriente | No | No |
Servizio di supporto | 5 di 6 | 6 di 6 |
Chat Live | Sì | Sì |
Supporto Telefonico | Sì | Sì |
Supporto Email | Sì | Sì |
Hosting Linux | No | Sì |
Supporto Forum | Sì | Sì |
Conoscenze di base | Sì | Sì |
Supporto CSM | 4 di 6 | 5 di 6 |
WordPress | Sì | Sì |
Joomla | Sì | Sì |
Drupal | Sì | Sì |
Magento | Sì | Sì |
Softaculous | No | No |
PrestaShop | No | Sì |
Supporto SO | 1 di 2 | 2 di 2 |
Windows | No | Sì |
Linux | Sì | Sì |
Assistenza in Lingua | 2 di 8 | 7 di 8 |
PHP | Sì | Sì |
Java | No | Sì |
Python | Sì | Sì |
Node.js | No | Sì |
Django | No | Sì |
Perl | No | Sì |
Ruby on Rails | No | Sì |
ASP.NET | No | No |
Assistenza Database | 1 di 3 | 3 di 3 |
MongoDB | No | Sì |
MySQL | Sì | Sì |
PostgreSQL | No | Sì |
Supporto tipologie di pagamenti | 2 di 6 | 3 di 6 |
PayPal | Sì | Sì |
Carta di credito | Sì | Sì |
Skrill | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | Sì |
![]() Secondo | ![]() Vincitore |