
Opzioni a confronto | Visita 34SP.com | Visita A2 Hosting |
---|---|---|
Prezzo | 4 piani di hosting | 57 piani di hosting |
Prezzo iniziale | € 3,43 / mese | € 2,83 / mese |
Domino gratuito | No | No |
Coupon | No | 1 coupon |
Voti Utente | 4.3 | 4.7 |
Affidabilità | 4.5 | 4.5 |
Prezzo | 4.0 | 4.5 |
Intuitività | 4.5 | 4.5 |
Supporto | 4.5 | 4.5 |
Funzioni | 4.5 | 4.5 |
Recensioni utente | 23 recensioni | 1777 recensioni |
Ultima recensione positiva | We used 34sp for hosting our website since 2010 and have received an excellent, reliable service at all times. Cost effective solution and efficient support at all times by an excellent team. We fully recommend 34sp! | Serietà e correttezza, servizi offerti eccellenti, hosting molto veloci, mai avuto problemi con questo hosting, veramente strabiliante |
Ultima recensione negativa | We had the same bad experience described below. The support staff seem to be on autopilot and nobody takes responsibility. Even when we brought the problem to the attention of the Director, it was completely dismissed and pas... Più sed right back down to the same support staff for more slow, obtuse questions. The technical faults were disappointing - being left waiting for 3 weeks without email is not acceptable - but the way it was handled, with constant attempts to blame us and wriggle out of dealing with it, was truly appalling. We ended up having to move all our sites to another host in the middle of a very inconvenient time - we were just getting nowhere with 34SP. They used to be very good, and we often recommended them to others over the years, but prices went up and service quality went down. Now they have completely lost their way. Best avoided. Can't be summarised any better than this: "Constant technical issues and the engineers take days to get back to you. They never concede that anything is their fault when it always is. No-one takes responsibility for anything and complaints just get moved about and nothing is resolved. I would not recommend them to anyone." Meno | For every problem you have they will ask you to upgrade to vps, even you can’t set your cron job to run every 5 minutes for this to happen you need a vps , stay away |
Hosting Condivisi | 1 piano da € 9,25 a € 9,25 | 4 piani da € 2,83 a € 12,27 |
Sotto i 4 dollari | No | Startup
|
Sotto gli 8 dollari | No | Drive
|
Più di 10 dollari | Professional Hosting
| Turbo Max
|
VPS | 1 piano da € 11,58 a € 11,58 | 12 piani da € 4,71 a € 94,48 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | Runway 1 - Unmanaged
|
Più di 10 dollari | WordPress Hosting
| Runway 4 - Unmanaged
|
Server Dedicato | No | 17 piani da € 122,82 a € 566,91 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | Unmanaged Hyper 1
|
Hosting Cloud | No | 6 piani da € 4,71 a € 70,86 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | |
Più di 10 dollari | No | |
Sviluppo siti web | 1 piano da € 3,43 a € 3,43 | 4 piani da € 2,83 a € 17,94 |
Sotto i 4 dollari | Site Builder
| |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | |
CDN | No | 4 piani da € 2,83 a € 12,27 |
Sotto i 4 dollari | No | STARTUP
|
Sotto gli 8 dollari | No | |
Più di 10 dollari | No | |
Rivenditori | 1 piano da € 40,66 a € 40,66 | 6 piani da € 17,94 a € 42,51 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | Reseller
| Kickstart
|
SSL | No | 4 piani da € 47,23 a € 877,77 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | Basic SSL DV
|
Data Centers | 1 di 6 | 0 di 6 |
America Del Nord | No | No |
Europa | Sì | No |
Asia | No | No |
Oceania | No | No |
Sud America | No | No |
Africa & Medio Oriente | No | No |
Servizio di supporto | 4 di 6 | 6 di 6 |
Chat Live | No | Sì |
Supporto Telefonico | Sì | Sì |
Supporto Email | Sì | Sì |
Hosting Linux | No | Sì |
Supporto Forum | Sì | Sì |
Conoscenze di base | Sì | Sì |
Supporto CSM | 5 di 6 | 5 di 6 |
WordPress | Sì | Sì |
Joomla | Sì | Sì |
Drupal | Sì | Sì |
Magento | Sì | Sì |
Softaculous | No | No |
PrestaShop | Sì | Sì |
Supporto SO | 1 di 2 | 1 di 2 |
Windows | No | No |
Linux | Sì | Sì |
Assistenza in Lingua | 7 di 8 | 7 di 8 |
PHP | Sì | Sì |
Java | Sì | Sì |
Python | Sì | Sì |
Node.js | Sì | Sì |
Django | Sì | Sì |
Perl | Sì | Sì |
Ruby on Rails | Sì | Sì |
ASP.NET | No | No |
Assistenza Database | 3 di 3 | 3 di 3 |
MongoDB | Sì | Sì |
MySQL | Sì | Sì |
PostgreSQL | Sì | Sì |
Supporto tipologie di pagamenti | 2 di 6 | 4 di 6 |
PayPal | No | Sì |
Carta di credito | Sì | Sì |
Skrill | No | Sì |
Wire Transfer | Sì | Sì |
Webmoney | No | No |
Bitcoin | No | No |
![]() Secondo | ![]() Vincitore |