ScopeHosts vs A2 Hosting

Opzioni a confronto | Visita ScopeHosts | Visita A2 Hosting |
---|---|---|
Prezzo | 12 piani di hosting | 57 piani di hosting |
Prezzo iniziale | € 3,99 / mese | € 2,86 / mese |
Domino gratuito | Sì | No |
Coupon | No | 1 coupon |
Voti Utente | 4.6 | 4.7 |
Affidabilità | 4.5 | 4.5 |
Prezzo | 4.5 | 4.5 |
Intuitività | 4.5 | 4.5 |
Supporto | 5.0 | 4.5 |
Funzioni | 4.5 | 4.5 |
Recensioni utente | 122 recensioni | 1762 recensioni |
Ultima recensione positiva | Best service, team working is good which is excellent and secure , its cost efficiency and it has well maintained security with good resources. Happy with the services they gave. | Serietà e correttezza, servizi offerti eccellenti, hosting molto veloci, mai avuto problemi con questo hosting, veramente strabiliante |
Ultima recensione negativa | I have opened the live chat. And i spoke to luice Before buying, I discussed the possibility of ignoring Dmca's notifications. The answer was that they ignore 90% of the reports, and that about the 10% they will send to delet... Più e the content or change the link, and indeed, starting from the second day of purchase The server sent a message deleting content, and I did so, and the next day, without any warning , they blocked the IP address and blocked the service, even though I did what they said, but they asked in the end to delete Domain permanently. This is very, very bad. Meno | technical support cannot resolve a simple port block issue in firewall after so many followups they asked me to get a new vps and they cannot resolve the issue also their website payment system is worst do to update payments... Più to invoice even after payment and vps is suspended and billing team takes 4- 5 days to update payment till that the vps is suspended. Meno |
Hosting Condivisi | 4 piani da € 3,99 a € 10,99 | 4 piani da € 2,86 a € 12,41 |
Sotto i 4 dollari | No | Startup
|
Sotto gli 8 dollari | SH-Mini
| Drive
|
Più di 10 dollari | SH-Geeks
| Turbo Max
|
VPS | 3 piani da € 8,99 a € 25,99 | 12 piani da € 4,77 a € 95,50 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | Runway 1 - Unmanaged
|
Più di 10 dollari | OPENVZ VPS HOSTING
| Runway 4 - Unmanaged
|
Server Dedicato | 4 piani da € 34,99 a € 88,99 | 17 piani da € 124,16 a € 573,07 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | USA DEDICATED SERVERS
| Unmanaged Hyper 1
|
Hosting Cloud | 1 piano da € 14,99 a € 14,99 | 6 piani da € 4,77 a € 71,63 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | |
Più di 10 dollari | Russia Cloud VPS - Basic Plan
| |
Sviluppo siti web | No | 4 piani da € 2,86 a € 18,14 |
Sotto i 4 dollari | No | |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | |
CDN | No | 4 piani da € 2,86 a € 12,41 |
Sotto i 4 dollari | No | STARTUP
|
Sotto gli 8 dollari | No | |
Più di 10 dollari | No | |
Rivenditori | No | 6 piani da € 18,14 a € 42,97 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | Kickstart
|
SSL | No | 4 piani da € 47,75 a € 887,32 |
Sotto i 4 dollari | No | No |
Sotto gli 8 dollari | No | No |
Più di 10 dollari | No | Basic SSL DV
|
Data Centers | 2 di 6 | |
America Del Nord | Sì | |
Europa | Sì | |
Asia | No | |
Oceania | No | |
Sud America | No | |
Africa & Medio Oriente | No | |
Servizio di supporto | 4 di 6 | 6 di 6 |
Chat Live | Sì | Sì |
Supporto Telefonico | Sì | Sì |
Supporto Email | Sì | Sì |
Hosting Linux | No | Sì |
Supporto Forum | No | Sì |
Conoscenze di base | Sì | Sì |
Supporto CSM | 4 di 6 | 5 di 6 |
WordPress | Sì | Sì |
Joomla | Sì | Sì |
Drupal | Sì | Sì |
Magento | Sì | Sì |
Softaculous | No | No |
PrestaShop | No | Sì |
Supporto SO | 2 di 2 | 1 di 2 |
Windows | Sì | No |
Linux | Sì | Sì |
Assistenza in Lingua | 7 di 8 | 7 di 8 |
PHP | Sì | Sì |
Java | Sì | Sì |
Python | Sì | Sì |
Node.js | Sì | Sì |
Django | Sì | Sì |
Perl | Sì | Sì |
Ruby on Rails | Sì | Sì |
ASP.NET | No | No |
Assistenza Database | 3 di 3 | 3 di 3 |
MongoDB | Sì | Sì |
MySQL | Sì | Sì |
PostgreSQL | Sì | Sì |
Supporto tipologie di pagamenti | 4 di 6 | 0 di 6 |
PayPal | Sì | No |
Carta di credito | Sì | No |
Skrill | Sì | No |
Wire Transfer | Sì | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Secondo | ![]() Vincitore |